Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Norfolk ST | 9 | +31.5 | 1-1 | 1-0-0 | 0-1-0 | 27.5 | 28.0 | 7.7 | 53.7 | |
Temple | 41 | -31.5 | 54.5 | 1-1 | 0-2-0 | 0-2-0 | 15.5 | 28.5 | 45.9 | -38.2 |
Norfolk ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 9 | at Hampton | - | +13.5 | 55.5 | 31-23 | W | W | U | 0% | 0% | 0% | 12% | 89% | 33% | Sep 2 | VS Virginia ST | - | - | - | 24-33 | L | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 108 |
College Football | 76 |
NFL Football | 29 |
NBA Basketball | 17 |
NHL Hockey | 12 |
League | Events |
F1 | 84 |
UFC | 28 |
Boxing | 22 |
College Hockey - Men | 9 |
Tennis | 7 |
College Basketball - Women | 5 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |