Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 3 | Wofford Chattanooga | 0 31 | +18.5 -18.5 | +700 -1100 | 42 | CHAT | CHAT | FAV | Home | Under |
2021 Nov 6 | Chattanooga Wofford | 35 10 | -18.5 +18.5 | -1100 +700 | 48 | CHAT | CHAT | FAV | Road | Under |
2019 Oct 26 | Chattanooga Wofford | 34 35 | +11 -11 | - - | 51.5 | WOFF | CHAT | DOG | Road | Over |
2018 Oct 6 | Wofford Chattanooga | 21 10 | - - | - - | - | WOFF | - | - | - | - |
2017 Nov 4 | Chattanooga Wofford | 21 24 | - - | - - | - | WOFF | - | - | - | - |
2016 Nov 12 | Wofford Chattanooga | 36 28 | - - | - - | - | WOFF | - | - | - | - |
2015 Oct 24 | Chattanooga Wofford | 20 17 | - - | - - | - | CHAT | - | - | - | - |
2014 Nov 8 | Wofford Chattanooga | 13 31 | - - | - - | - | CHAT | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 57 |
NHL Hockey | 20 |
NBA Basketball | 6 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 37 |
College Baseball - Men | 24 |
MLB Baseball - Spring | 13 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
Unrivaled Basketball | 4 |
NASCAR | 4 |
Champions Hockey League | 1 |




















