Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Wofford Samford | 14 28 | +20 -20 | +800 -1250 | 51 | SAMF | WOFF | DOG | Road | Under |
2021 Oct 16 | Samford Wofford | 27 24 | -5 +5 | -200 +170 | 72 | SAMF | WOFF | DOG | HOME | Under |
2019 Sep 14 | Samford Wofford | 21 14 | +9 -9 | - - | 63.5 | SAMF | SAMF | DOG | Road | Under |
2018 Nov 3 | Wofford Samford | 20 35 | - - | - - | - | SAMF | - | - | - | - |
2017 Oct 21 | Samford Wofford | 24 21 | - - | - - | - | SAMF | - | - | - | - |
2016 Oct 1 | Wofford Samford | 26 28 | - - | - - | - | SAMF | - | - | - | - |
2015 Nov 14 | Samford Wofford | 37 27 | - - | - - | - | SAMF | - | - | - | - |
2014 Oct 18 | Wofford Samford | 24 20 | - - | - - | - | WOFF | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
EURO League Basketball | 4 |
Tennis | 2 |















