Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 1 | Brown Rhode Island | 10 38 | +16.5 -16.5 | +575 -800 | 66 | RHOD | RHOD | FAV | Home | Under |
2021 Sep 18 | Rhode Island Brown | 45 24 | -11 +11 | -420 +335 | 62.5 | RHOD | RHOD | FAV | Road | Over |
2019 Oct 5 | Rhode Island Brown | 31 28 | -17 +17 | - - | 59 | RHOD | BRWN | DOG | HOME | Push |
2018 Oct 6 | Brown Rhode Island | 0 48 | - - | - - | - | RHOD | - | - | - | - |
2017 Sep 30 | Rhode Island Brown | 21 24 | - - | - - | - | BRWN | - | - | - | - |
2016 Oct 1 | Brown Rhode Island | 13 28 | - - | - - | - | RHOD | - | - | - | - |
2015 Oct 3 | Rhode Island Brown | 31 41 | - - | - - | - | BRWN | - | - | - | - |
2014 Oct 4 | Brown Rhode Island | 20 13 | - - | - - | - | BRWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















