Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 1 | Samford Furman | 34 27 | +1.5 -1.5 | +110 -130 | 53.5 | SAMF | SAMF | DOG | Road | Over |
2021 Nov 20 | Furman Samford | 41 34 | +3 -3 | +130 -150 | 66 | FURM | FURM | DOG | Road | Over |
2019 Oct 5 | Furman Samford | 58 14 | -4 +4 | - - | 69 | FURM | FURM | FAV | Road | Over |
2018 Oct 20 | Samford Furman | 38 25 | - - | - - | - | SAMF | - | - | - | - |
2017 Nov 18 | Furman Samford | 20 26 | - - | - - | - | SAMF | - | - | - | - |
2016 Oct 8 | Samford Furman | 38 21 | - - | - - | - | SAMF | - | - | - | - |
2015 Oct 31 | Furman Samford | 20 17 | - - | - - | - | FURM | - | - | - | - |
2014 Oct 25 | Samford Furman | 45 0 | - - | - - | - | SAMF | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















