Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 10 | Lehigh Georgetown | 21 19 | -2 +2 | -130 +110 | 45.5 | LEHI | - | - | - | Under |
2021 Nov 13 | Georgetown Lehigh | 9 23 | +2 -2 | +108 -128 | 40.5 | LEHI | LEHI | FAV | HOME | Under |
2019 Oct 26 | Georgetown Lehigh | 24 27 | -4 +4 | - - | 32.5 | LEHI | LEHI | DOG | HOME | Over |
2018 Oct 20 | Lehigh Georgetown | 16 22 | - - | - - | - | GTWN | - | - | - | - |
2017 Oct 14 | Georgetown Lehigh | 35 54 | - - | - - | - | LEHI | - | - | - | - |
2016 Oct 15 | Lehigh Georgetown | 35 3 | - - | - - | - | LEHI | - | - | - | - |
2015 Oct 31 | Georgetown Lehigh | 28 33 | - - | - - | - | LEHI | - | - | - | - |
2014 Nov 1 | Lehigh Georgetown | 27 19 | - - | - - | - | LEHI | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 12 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















