Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | William & Mary Towson | 44 24 | -18.5 +18.5 | -1050 +700 | 48.5 | WMRY | WMRY | FAV | Road | Over |
2021 Oct 23 | Towson William & Mary | 14 40 | 0 0 | -110 -110 | 43.5 | WMRY | WMRY | - | HOME | Over |
2019 Nov 16 | Towson William & Mary | 31 10 | -5 +5 | - - | 54.5 | TOWS | TOWS | FAV | Road | Under |
2018 Oct 13 | William & Mary Towson | 13 29 | - - | - - | - | TOWS | - | - | - | - |
2017 Nov 11 | Towson William & Mary | 26 14 | - - | - - | - | TOWS | - | - | - | - |
2016 Nov 12 | William & Mary Towson | 24 34 | - - | - - | - | TOWS | - | - | - | - |
2015 Nov 14 | Towson William & Mary | 17 31 | - - | - - | - | WMRY | - | - | - | - |
2014 Nov 15 | William & Mary Towson | 37 14 | - - | - - | - | WMRY | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















