Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | William & Mary Towson | 44 24 | -18.5 +18.5 | -1050 +700 | 48.5 | WMRY | WMRY | FAV | Road | Over |
2021 Oct 23 | Towson William & Mary | 14 40 | 0 0 | -110 -110 | 43.5 | WMRY | WMRY | - | HOME | Over |
2019 Nov 16 | Towson William & Mary | 31 10 | -5 +5 | - - | 54.5 | TOWS | TOWS | FAV | Road | Under |
2018 Oct 13 | William & Mary Towson | 13 29 | - - | - - | - | TOWS | - | - | - | - |
2017 Nov 11 | Towson William & Mary | 26 14 | - - | - - | - | TOWS | - | - | - | - |
2016 Nov 12 | William & Mary Towson | 24 34 | - - | - - | - | TOWS | - | - | - | - |
2015 Nov 14 | Towson William & Mary | 17 31 | - - | - - | - | WMRY | - | - | - | - |
2014 Nov 15 | William & Mary Towson | 37 14 | - - | - - | - | WMRY | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















