Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 29 | Pennsylvania Brown | 31 34 | -13 +13 | -450 +360 | 55.5 | BRWN | BRWN | DOG | Home | Over |
2021 Oct 30 | Brown Pennsylvania | 17 45 | +3 -3 | +130 -150 | 65.5 | PENN | PENN | FAV | HOME | Under |
2019 Nov 2 | Brown Pennsylvania | 36 38 | +16.5 -16.5 | - - | 69 | PENN | BRWN | DOG | Road | Over |
2018 Oct 27 | Pennsylvania Brown | 13 7 | - - | - - | - | PENN | - | - | - | - |
2017 Oct 28 | Pennsylvania Brown | 17 7 | - - | - - | - | PENN | - | - | - | - |
2016 Oct 29 | Brown Pennsylvania | 14 21 | - - | - - | - | PENN | - | - | - | - |
2015 Oct 31 | Pennsylvania Brown | 48 28 | - - | - - | - | PENN | - | - | - | - |
2014 Nov 1 | Brown Pennsylvania | 21 13 | - - | - - | - | BRWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 105 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
Tennis | 2 |
















