Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | Furman E Tennessee ST | 27 14 | +2.5 -2.5 | +115 -135 | 46.5 | FURM | FURM | DOG | Road | Under |
2021 Oct 23 | E Tennessee ST Furman | 17 13 | -3 +3 | -150 +130 | 44.5 | ETEN | ETEN | FAV | Road | Under |
2019 Sep 28 | E Tennessee ST Furman | 10 17 | +15 -15 | - - | 52 | FURM | ETEN | DOG | Road | Under |
2018 Sep 22 | Furman E Tennessee ST | 27 29 | - - | - - | - | ETEN | - | - | - | - |
2017 Sep 30 | E Tennessee ST Furman | 35 56 | - - | - - | - | FURM | - | - | - | - |
2016 Oct 15 | Furman E Tennessee ST | 52 7 | - - | - - | - | FURM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
EURO League Basketball | 4 |
Tennis | 2 |















