Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 29 | Chattanooga Furman | 20 24 | -6.5 +6.5 | -230 +195 | 44.5 | FURM | FURM | DOG | Home | Under |
2021 Oct 30 | Furman Chattanooga | 3 13 | +10 -10 | +310 -370 | 38 | CHAT | - | - | - | Under |
2019 Nov 2 | Furman Chattanooga | 35 20 | -7.5 +7.5 | - - | 48.5 | FURM | FURM | FAV | Road | Over |
2018 Nov 3 | Chattanooga Furman | 10 16 | - - | - - | - | FURM | - | - | - | - |
2017 Oct 7 | Furman Chattanooga | 41 17 | - - | - - | - | FURM | - | - | - | - |
2016 Sep 17 | Chattanooga Furman | 21 14 | - - | - - | - | CHAT | - | - | - | - |
2015 Oct 10 | Furman Chattanooga | 3 31 | - - | - - | - | CHAT | - | - | - | - |
2014 Nov 22 | Chattanooga Furman | 45 19 | - - | - - | - | CHAT | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















