Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 5 | Brown Yale | 17 69 | +11 -11 | +360 -450 | 57 | YALE | YALE | FAV | Home | Over |
2021 Nov 6 | Yale Brown | 63 38 | -12.5 +12.5 | -465 +370 | 67.5 | YALE | YALE | FAV | Road | Over |
2019 Nov 9 | Yale Brown | 59 35 | -18 +18 | - - | 71 | YALE | YALE | FAV | Road | Over |
2018 Nov 3 | Brown Yale | 16 46 | - - | - - | - | YALE | - | - | - | - |
2017 Nov 3 | Brown Yale | 7 34 | - - | - - | - | YALE | - | - | - | - |
2016 Nov 5 | Yale Brown | 22 27 | - - | - - | - | BRWN | - | - | - | - |
2015 Nov 7 | Brown Yale | 14 41 | - - | - - | - | YALE | - | - | - | - |
2014 Nov 8 | Yale Brown | 45 42 | - - | - - | - | YALE | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 116 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
Tennis | 3 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















