Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 19 | Lehigh Lafayette | 11 14 | +3 -3 | +135 -155 | 32.5 | LAFY | - | - | - | Under |
2021 Nov 20 | Lafayette Lehigh | 10 17 | -3 +3 | -155 +135 | 32.5 | LEHI | LEHI | DOG | HOME | Under |
2019 Nov 23 | Lafayette Lehigh | 17 16 | +4.5 -4.5 | - - | 33.5 | LAFY | LAFY | DOG | Road | Under |
2018 Nov 17 | Lehigh Lafayette | 34 3 | - - | - - | - | LEHI | - | - | - | - |
2017 Nov 18 | Lafayette Lehigh | 31 38 | - - | - - | - | LEHI | - | - | - | - |
2016 Nov 19 | Lehigh Lafayette | 45 21 | - - | - - | - | LEHI | - | - | - | - |
2015 Nov 21 | Lafayette Lehigh | 35 49 | - - | - - | - | LEHI | - | - | - | - |
2014 Nov 22 | Lafayette Lehigh | 27 7 | - - | - - | - | LAFY | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 57 |
NHL Hockey | 16 |
NBA Basketball | 6 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 36 |
F1 | 31 |
Tennis | 28 |
College Baseball - Men | 17 |
College Hockey - Men | 11 |
MLB Baseball - Spring | 10 |
EURO League Basketball | 10 |
AHL Hockey | 10 |
Aussie Rules | 9 |
NASCAR | 4 |
2026 World Baseball Classic | 3 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
























