Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 19 | Brown Dartmouth | 7 30 | +10 -10 | +350 -435 | 50.5 | DART | DART | FAV | Home | Under |
2021 Nov 20 | Dartmouth Brown | 52 31 | -23.5 +23.5 | -2500 +1400 | 64 | DART | BRWN | DOG | HOME | Over |
2019 Nov 23 | Dartmouth Brown | 29 23 | -24.5 +24.5 | - - | 65.5 | DART | BRWN | DOG | HOME | Under |
2018 Nov 17 | Brown Dartmouth | 7 49 | - - | - - | - | DART | - | - | - | - |
2017 Nov 10 | Dartmouth Brown | 33 10 | - - | - - | - | DART | - | - | - | - |
2016 Nov 12 | Brown Dartmouth | 24 21 | - - | - - | - | BRWN | - | - | - | - |
2015 Nov 14 | Dartmouth Brown | 34 18 | - - | - - | - | DART | - | - | - | - |
2014 Nov 15 | Brown Dartmouth | 21 44 | - - | - - | - | DART | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 92 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
Tennis | 2 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















