Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 19 | Brown Dartmouth | 7 30 | +10 -10 | +350 -435 | 50.5 | DART | DART | FAV | Home | Under |
2021 Nov 20 | Dartmouth Brown | 52 31 | -23.5 +23.5 | -2500 +1400 | 64 | DART | BRWN | DOG | HOME | Over |
2019 Nov 23 | Dartmouth Brown | 29 23 | -24.5 +24.5 | - - | 65.5 | DART | BRWN | DOG | HOME | Under |
2018 Nov 17 | Brown Dartmouth | 7 49 | - - | - - | - | DART | - | - | - | - |
2017 Nov 10 | Dartmouth Brown | 33 10 | - - | - - | - | DART | - | - | - | - |
2016 Nov 12 | Brown Dartmouth | 24 21 | - - | - - | - | BRWN | - | - | - | - |
2015 Nov 14 | Dartmouth Brown | 34 18 | - - | - - | - | DART | - | - | - | - |
2014 Nov 15 | Brown Dartmouth | 21 44 | - - | - - | - | DART | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
NASCAR | 3 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |




















