
Your VSiN Account
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
![]() Steve Makinen | ![]() | 2023-12-23 | E Michigan (+14) vs S Alabama | 10 - 59 | LOSS |
![]() Steve Makinen | ![]() | 2023-12-23 | S Alabama vs E Michigan - OVER (48.5) | 69 | WIN |
![]() Brent Musburger | ![]() | 2023-12-23 | S Alabama (-14) vs E Michigan | 59 - 10 | WIN |
![]() Brent Musburger | ![]() | 2023-12-23 | S Alabama vs E Michigan - OVER (48.5) | 69 | WIN |
![]() The Golics | ![]() | 2023-12-23 | E Michigan (+14) vs S Alabama | 10 - 59 | LOSS |
![]() The Golics | ![]() | 2023-12-23 | S Alabama vs E Michigan - OVER (48.5) | 69 | WIN |
![]() Ian Cameron | ![]() | 2023-12-23 | E Michigan (+17.5) vs S Alabama | 10 - 59 | LOSS |
![]() Doug Kezirian | ![]() | 2023-12-23 | S Alabama vs E Michigan - UNDER (45) | 69 | LOSS |
![]() Scott Pritchard | ![]() | 2023-12-23 | S Alabama vs E Michigan - UNDER (45) | 69 | LOSS |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, December 23 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 59 | -17.5 | 42.5 | 33.4 | 47.4 | 32.4 | 44.8 | |||||
![]() | 10 | +17.5 | 44.0 | 27.0 | 15.2 | 14.0 | 19.4 | 12.5 | 19.9 |
S Alabama | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | at ![]() | -245 | -6 | 57 | 44-52 | L | L | O | 45% | 75% | 78% | 63% | 67% | 62% | |
Nov 18 | VS ![]() | -360 | -10.5 | 45.5 | 28-0 | W | W | U | 85% | 89% | 38% | 40% | 33% | 71% | |
Nov 11 | VS ![]() | -650 | -14 | 54.5 | 21-14 | W | L | U | 71% | 96% | 80% | 65% | 78% | 64% | |
Nov 2 | at ![]() | +205 | +7 | 43.5 | 10-28 | L | L | U | 13% | 13% | 39% | 28% | 64% | 72% | |
Oct 28 | VS ![]() | -440 | -11 | 55.5 | 20-33 | L | L | U | 64% | 97% | 72% | 67% | 83% | 62% | |
Oct 17 | VS ![]() | -1100 | -18.5 | 51 | 55-3 | W | W | O | 78% | 90% | 66% | 62% | 58% | 64% | |
Oct 7 | at ![]() | -410 | -10.5 | 51.5 | 55-7 | W | W | O | 80% | 97% | 50% | 54% | 59% | 73% | |
Sep 30 | at ![]() | -105 | +1 | 48.5 | 23-31 | L | L | O | 19% | 19% | 36% | 20% | 52% | 66% | |
Sep 23 | VS ![]() | -750 | -16 | 46.5 | 30-34 | L | L | O | 77% | 95% | 59% | 57% | 32% | 73% | |
Sep 16 | at ![]() | +225 | +7 | 49 | 33-7 | W | W | U | 18% | 4% | 47% | 21% | 89% | 78% | |
Sep 9 | VS ![]() | - | -23 | 59.5 | 35-17 | W | L | U | 0% | 0% | 86% | 67% | 48% | 42% | |
Sep 2 | at ![]() | +190 | +6 | 51 | 17-37 | L | L | O | 29% | 14% | 58% | 34% | 50% | 74% |
E Michigan | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21 | at ![]() | +190 | +6 | 37.5 | 24-11 | W | W | U | 24% | 27% | 54% | 59% | 36% | 40% | |
Nov 14 | VS ![]() | -162 | -3 | 39 | 30-27 | W | P | O | 86% | 86% | 71% | 78% | 85% | 60% | |
Nov 8 | at ![]() | +750 | +20 | 45 | 23-49 | L | L | O | 4% | 5% | 47% | 47% | 79% | 77% | |
Oct 28 | VS ![]() | +136 | +3 | 49.5 | 21-45 | L | L | O | 62% | 59% | 38% | 58% | 68% | 56% | |
Oct 21 | at ![]() | +370 | +11.5 | 43.5 | 13-20 | L | W | U | 17% | 3% | 24% | 67% | 11% | 59% | |
Oct 14 | VS ![]() | -270 | -7 | 40.5 | 28-14 | W | W | O | 93% | 96% | 41% | 66% | 75% | 73% | |
Oct 7 | VS ![]() | -130 | -2 | 43.5 | 24-10 | W | W | U | 42% | 75% | 38% | 77% | 22% | 74% | |
Sep 30 | at ![]() | +275 | +9.5 | 44.5 | 23-26 | L | W | O | 15% | 4% | 38% | 39% | 79% | 58% | |
Sep 23 | at ![]() | +205 | +6.5 | 51 | 0-21 | L | L | U | 42% | 15% | 29% | 33% | 44% | 48% | |
Sep 16 | VS ![]() | -298 | -7.5 | 50.5 | 19-17 | W | L | U | 79% | 93% | 31% | 62% | 50% | 55% | |
Sep 9 | at ![]() | +750 | +20 | 48 | 6-25 | L | W | U | 18% | 6% | 62% | 47% | 6% | 49% | |
Sep 1 | VS ![]() | -1450 | -20 | 55 | 33-23 | W | L | O | 84% | 92% | 64% | 79% | 79% | 54% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 21 |
![]() | 13 |
![]() | 12 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
League | Events |
![]() | 46 |
![]() | 43 |
![]() | 27 |
![]() | 23 |
![]() | 12 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 1 |