
Hello,
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
![]() Brad Powers | ![]() | 2023-12-29 | Missouri (-1) vs Ohio ST | 14 - 3 | WIN |
![]() Collin Wilson | ![]() | 2023-12-29 | Missouri (+3.5) vs Ohio ST | 14 - 3 | WIN |
![]() Steve Makinen | ![]() | 2023-12-29 | Missouri (+6) vs Ohio ST | 14 - 3 | WIN |
![]() Steve Makinen | ![]() | 2023-12-29 | Missouri vs Ohio ST - UNDER (51.5) | 17 | WIN |
![]() Brent Musburger | ![]() | 2023-12-29 | Ohio ST (-6) vs Missouri | 3 - 14 | LOSS |
![]() Brent Musburger | ![]() | 2023-12-29 | Missouri vs Ohio ST - OVER (51.5) | 17 | LOSS |
![]() The Golics | ![]() | 2023-12-29 | Missouri (+6) vs Ohio ST | 14 - 3 | WIN |
![]() The Golics | ![]() | 2023-12-29 | Missouri vs Ohio ST - OVER (51.5) | 17 | LOSS |
![]() Ian Cameron | ![]() | 2023-12-29 | Missouri (-2) vs Ohio ST | 14 - 3 | WIN |
![]() Brian Edwards | ![]() | 2023-12-29 | Missouri (+3) vs Ohio ST | 14 - 3 | WIN |
![]() Marc Lawrence | ![]() | 2023-12-29 | Ohio ST (-4.5) vs Missouri | 3 - 14 | LOSS |
![]() Nick Bogdanovich | ![]() | 2023-12-29 | Missouri (+6) vs Ohio ST | 14 - 3 | WIN |
![]() Aaron Moore | ![]() | 2023-12-29 | Missouri (+6.5) vs Ohio ST | 14 - 3 | WIN |
![]() Michael Calabrese | ![]() | 2023-12-29 | Money Line - Missouri (+180) vs Ohio ST | 14 - 3 | WIN |
![]() Mitch Moss | ![]() | 2023-12-29 | Missouri (+6.5) vs Ohio ST | 14 - 3 | WIN |
![]() Matt Youmans | ![]() | 2023-12-29 | Missouri (+2) vs Ohio ST | 14 - 3 | WIN |
![]() Paul Stone | ![]() | 2023-12-29 | Missouri (+2.5) vs Ohio ST | 14 - 3 | WIN |
![]() Brad Powers | ![]() | 2023-12-29 | Missouri vs Ohio ST - OVER (49) | 17 | LOSS |
![]() Tom Casale | ![]() | 2023-12-29 | Missouri vs Ohio ST - OVER (49) | 17 | LOSS |
![]() Mark Drumheller | ![]() | 2023-12-29 | Ohio ST (-4.5) vs Missouri | 3 - 14 | LOSS |
![]() Tanner Kern | ![]() | 2023-12-29 | Luther Burduen OVER 5.5 Receptions | 3 | LOSS |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Friday, December 29 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | +4.0 | 60.5 | 23.7 | 46.9 | 22.7 | 48.4 | |||||
![]() | 3 | -4.0 | 51.0 | 69.0 | 1.1 | 23.1 | 0.6 | 25.7 | -3.0 |
Missouri | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 24 | at ![]() | -375 | -9.5 | 54 | 48-14 | W | W | O | 90% | 95% | 68% | 80% | 81% | 80% | Nov 18 | VS ![]() | -455 | -12 | 56.5 | 33-31 | W | L | O | 88% | 95% | 69% | 78% | 84% | 86% | Nov 11 | VS ![]() | +110 | +2.5 | 59 | 36-7 | W | W | U | 40% | 51% | 43% | 50% | 72% | 80% | Nov 4 | at ![]() | +490 | +14.5 | 54.5 | 21-30 | L | W | U | 27% | 11% | 58% | 40% | 84% | 89% | Oct 21 | VS ![]() | -278 | -7 | 57.5 | 34-12 | W | W | U | 76% | 91% | 34% | 61% | 79% | 82% | Oct 14 | at ![]() | +105 | +2 | 50.5 | 38-21 | W | W | O | 26% | 26% | 33% | 20% | 84% | 86% | Oct 7 | VS ![]() | +200 | +6 | 63.5 | 39-49 | L | L | O | 35% | 25% | 39% | 49% | 86% | 81% | Sep 30 | at ![]() | -550 | -14 | 53.5 | 38-21 | W | W | O | 85% | 96% | 60% | 75% | 51% | 63% | Sep 23 | (n) ![]() | -230 | -6.5 | 52 | 34-27 | W | W | O | 79% | 94% | 60% | 62% | 60% | 52% | Sep 16 | VS ![]() | +142 | +3.5 | 48 | 30-27 | W | W | O | 15% | 11% | 30% | 16% | 61% | 74% | Sep 9 | VS ![]() | -1600 | -21 | 47.5 | 23-19 | W | L | U | 84% | 95% | 73% | 74% | 81% | 77% | Aug 31 | VS ![]() | -6500 | -27 | 44.5 | 35-10 | W | L | O | 86% | 89% | 75% | 75% | 78% | 88% |
---|
Ohio ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 25 | at ![]() | +130 | +3 | 46 | 24-30 | L | L | O | 62% | 63% | 54% | 54% | 58% | 62% | Nov 18 | VS ![]() | -4500 | -28.5 | 52 | 37-3 | W | W | U | 98% | 98% | 76% | 87% | 57% | 69% | Nov 11 | VS ![]() | -20000 | -33 | 48.5 | 38-3 | W | W | U | 82% | 91% | 71% | 80% | 81% | 82% | Nov 4 | at ![]() | -1000 | -18 | 44 | 35-16 | W | W | O | 98% | 97% | 74% | 82% | 76% | 85% | Oct 28 | at ![]() | -650 | -14.5 | 48 | 24-10 | W | L | U | 89% | 95% | 63% | 76% | 60% | 60% | Oct 21 | VS ![]() | -192 | -4 | 46.5 | 20-12 | W | W | U | 56% | 60% | 48% | 48% | 55% | 65% | Oct 14 | at ![]() | -1000 | -17 | 53.5 | 41-7 | W | W | U | 97% | 97% | 66% | 81% | 73% | 76% | Oct 7 | VS ![]() | -950 | -17 | 56 | 37-17 | W | W | U | 86% | 90% | 45% | 60% | 82% | 85% | Sep 23 | at ![]() | -155 | -3 | 55.5 | 17-14 | W | P | U | 41% | 49% | 42% | 40% | 67% | 68% | Sep 16 | VS ![]() | -5000 | -29.5 | 65.5 | 63-10 | W | W | O | 88% | 96% | 72% | 84% | 54% | 43% | Sep 9 | VS ![]() | - | -45 | 56.5 | 35-7 | W | L | U | 0% | 0% | 78% | 76% | 74% | 74% | Sep 2 | at ![]() | -10000 | -30.5 | 59.5 | 23-3 | W | L | U | 74% | 88% | 73% | 79% | 82% | 86% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 49 |
![]() | 17 |
![]() | 15 |
![]() | 2 |
League | Events |
![]() | 34 |
![]() | 32 |
![]() | 31 |
![]() | 24 |
![]() | 22 |
![]() | 20 |
![]() | 13 |
![]() | 9 |
![]() | 9 |
![]() | 4 |
![]() | 2 |
![]() | 1 |