Hello,
| Opening Split | Saturday,August 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-25 03:40 PM ET | Campbell Liberty | +34.5 -34.5 | 100% 0% | 67% 33% | 55.5 55.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Splits | Saturday,August 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-08-31 05:50 PM ET | Campbell Liberty | +40.5 -40.5 | 5% 95% | 37% 63% | 58.5 58.5 | 74% 26% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 05:40 PM ET | Campbell Liberty | +40.5 -40.5 | 4% 96% | 37% 63% | 58.5 58.5 | 73% 27% | 59% 41% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 05:30 PM ET | Campbell Liberty | +40.5 -40.5 | 18% 82% | 37% 63% | 58.5 58.5 | 73% 27% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 05:20 PM ET | Campbell Liberty | +41 -41 | 18% 82% | 37% 63% | 58.5 58.5 | 79% 21% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 05:10 PM ET | Campbell Liberty | +41 -41 | 17% 83% | 37% 63% | 58.5 58.5 | 79% 21% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 05:00 PM ET | Campbell Liberty | +41 -41 | 17% 83% | 37% 63% | 58.5 58.5 | 80% 20% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:50 PM ET | Campbell Liberty | +41 -41 | 16% 84% | 36% 64% | 58.5 58.5 | 80% 20% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:40 PM ET | Campbell Liberty | +40.5 -40.5 | 16% 84% | 36% 64% | 58.5 58.5 | 80% 20% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:30 PM ET | Campbell Liberty | +40.5 -40.5 | 16% 84% | 36% 64% | 58.5 58.5 | 82% 18% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:20 PM ET | Campbell Liberty | +40 -40 | 16% 84% | 36% 64% | 59 59 | 82% 18% | 61% 39% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:10 PM ET | Campbell Liberty | +40 -40 | 15% 85% | 36% 64% | 59 59 | 82% 18% | 61% 39% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 04:00 PM ET | Campbell Liberty | +40 -40 | 14% 86% | 37% 63% | 59 59 | 82% 18% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:50 PM ET | Campbell Liberty | +40 -40 | 14% 86% | 37% 63% | 58.5 58.5 | 83% 17% | 63% 37% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:40 PM ET | Campbell Liberty | +40 -40 | 14% 86% | 37% 63% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:30 PM ET | Campbell Liberty | +40 -40 | 15% 85% | 37% 63% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:20 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 37% 63% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:10 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 37% 63% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 03:00 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:50 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:40 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:30 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:20 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:10 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 02:00 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 83% 17% | 62% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-08-31 01:50 PM ET | Campbell Liberty | +39.5 -39.5 | 15% 85% | 38% 62% | 58.5 58.5 | 85% 15% | 62% 38% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |