
Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | +1 | 1-0 | 1-0-0 | 1-0-0 | 42.0 | 7.0 | 17.4 | 42.5 | |
![]() | 7 | -1 | 41.5 | 0-1 | 1-0-0 | 0-1-0 | 10.0 | 16.0 | 25.2 | -7.8 |
FL Atlantic | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 30 | at ![]() | +370 | +12.5 | 44.5 | 10-16 | L | W | U | 27% | 9% | 36% | 26% | 74% | 75% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 114 |
![]() | 30 |
![]() | 6 |
![]() | 3 |
League | Events |
![]() | 40 |
![]() | 37 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 2 |