Hello,
| Opening Split | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-02 01:10 PM ET | Baylor Utah (11) | +15 -15 | 72% 28% | 28% 72% | 53 53 | 86% 14% | 65% 35% | +525 -750 | 7% 93% | 3% 97% | |||||||||||
| Last 25 Splits | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-07 03:20 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 78% 22% | 79% 21% | +550 -800 | 23% 77% | 3% 97% | |||||||||||
| 2024-09-07 03:10 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 78% 22% | 79% 21% | +550 -800 | 22% 78% | 3% 97% | |||||||||||
| 2024-09-07 03:00 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 79% 21% | 80% 20% | +550 -800 | 22% 78% | 3% 97% | |||||||||||
| 2024-09-07 02:50 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 79% 21% | 80% 20% | +550 -800 | 21% 79% | 3% 97% | |||||||||||
| 2024-09-07 02:40 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 77% 23% | 79% 21% | +550 -800 | 21% 79% | 3% 97% | |||||||||||
| 2024-09-07 02:30 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 77% 23% | 79% 21% | +550 -800 | 21% 79% | 3% 97% | |||||||||||
| 2024-09-07 02:20 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 77% 23% | 79% 21% | +550 -800 | 19% 81% | 3% 97% | |||||||||||
| 2024-09-07 02:10 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 77% 23% | 79% 21% | +550 -800 | 18% 82% | 3% 97% | |||||||||||
| 2024-09-07 02:00 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 77% 23% | 79% 21% | +550 -800 | 17% 83% | 3% 97% | |||||||||||
| 2024-09-07 01:50 PM ET | Baylor Utah (11) | +15 -15 | 29% 71% | 18% 82% | 54.5 54.5 | 68% 32% | 79% 21% | +550 -800 | 16% 84% | 3% 97% | |||||||||||
| 2024-09-07 01:40 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 18% 82% | 54.5 54.5 | 67% 33% | 79% 21% | +550 -800 | 16% 84% | 3% 97% | |||||||||||
| 2024-09-07 01:30 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 67% 33% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 01:20 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 67% 33% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 01:10 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 67% 33% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 01:00 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 66% 34% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 12:50 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 66% 34% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 12:40 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 66% 34% | 79% 21% | +525 -750 | 15% 85% | 3% 97% | |||||||||||
| 2024-09-07 12:30 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 66% 34% | 79% 21% | +525 -750 | 14% 86% | 3% 97% | |||||||||||
| 2024-09-07 12:20 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 65% 35% | 79% 21% | +525 -750 | 13% 87% | 3% 97% | |||||||||||
| 2024-09-07 12:10 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 65% 35% | 79% 21% | +525 -750 | 13% 87% | 3% 97% | |||||||||||
| 2024-09-07 12:00 PM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 66% 34% | 79% 21% | +525 -750 | 13% 87% | 3% 97% | |||||||||||
| 2024-09-07 11:50 AM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 64% 36% | 78% 22% | +525 -750 | 13% 87% | 3% 97% | |||||||||||
| 2024-09-07 11:40 AM ET | Baylor Utah (11) | +15 -15 | 31% 69% | 17% 83% | 54.5 54.5 | 64% 36% | 78% 22% | +525 -750 | 12% 88% | 3% 97% | |||||||||||
| 2024-09-07 11:30 AM ET | Baylor Utah (11) | +15 -15 | 31% 69% | 17% 83% | 54.5 54.5 | 63% 37% | 78% 22% | +525 -750 | 12% 88% | 3% 97% | |||||||||||
| 2024-09-07 11:20 AM ET | Baylor Utah (11) | +15 -15 | 30% 70% | 17% 83% | 54.5 54.5 | 63% 37% | 78% 22% | +525 -750 | 12% 88% | 3% 97% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |