
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | +20 | 0-1 | 0-1-0 | 1-0-0 | 7.0 | 56.0 | 22.2 | 62.4 | |
![]() | 31 | -20 | 61 | 0-1 | 0-1-0 | 1-0-0 | 0.0 | 63.0 | 40.2 | -18 |
Saturday,Sep 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 18% 82% | 26% 74% | 84% 16% | 44% 56% | 50% 50% | 4% 96% |
Opening Split | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-06 08:30 PM ET | ![]() ![]() | +20.5 -20.5 | 91% 9% | 50% 50% | 59.5 59.5 | 45% 55% | 50% 50% | +850 -1450 | 56% 44% | 18% 82% |
Last 25 Splits | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
2024-09-07 06:50 PM ET | ![]() ![]() | +20 -20 | 18% 82% | 26% 74% | 61 61 | 84% 16% | 44% 56% | +850 -1450 | 50% 50% | 4% 96% |
2024-09-07 06:40 PM ET | ![]() ![]() | +20.5 -20.5 | 15% 85% | 25% 75% | 61 61 | 85% 15% | 44% 56% | +850 -1450 | 50% 50% | 4% 96% |
2024-09-07 06:30 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 61 61 | 85% 15% | 44% 56% | +850 -1450 | 50% 50% | 4% 96% |
2024-09-07 06:20 PM ET | ![]() ![]() | +20.5 -20.5 | 15% 85% | 25% 75% | 61 61 | 85% 15% | 44% 56% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 06:10 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 45% 55% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 06:00 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 46% 54% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 05:50 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 46% 54% | +850 -1450 | 52% 48% | 4% 96% |
2024-09-07 05:40 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 46% 54% | +850 -1450 | 52% 48% | 4% 96% |
2024-09-07 05:30 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 46% 54% | +850 -1450 | 53% 47% | 4% 96% |
2024-09-07 05:20 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 26% 74% | 61 61 | 86% 14% | 46% 54% | +850 -1450 | 53% 47% | 4% 96% |
2024-09-07 05:10 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 86% 14% | 47% 53% | +850 -1450 | 52% 48% | 4% 96% |
2024-09-07 05:00 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 87% 13% | 48% 52% | +850 -1450 | 53% 47% | 4% 96% |
2024-09-07 04:50 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 86% 14% | 48% 52% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 04:40 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 87% 13% | 48% 52% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 04:30 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 87% 13% | 48% 52% | +850 -1450 | 51% 49% | 4% 96% |
2024-09-07 04:20 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 87% 13% | 49% 51% | +850 -1450 | 53% 47% | 4% 96% |
2024-09-07 04:10 PM ET | ![]() ![]() | +20.5 -20.5 | 17% 83% | 25% 75% | 60.5 60.5 | 87% 13% | 49% 51% | +850 -1450 | 53% 47% | 4% 96% |
2024-09-07 04:00 PM ET | ![]() ![]() | +20.5 -20.5 | 16% 84% | 25% 75% | 60.5 60.5 | 87% 13% | 50% 50% | +850 -1450 | 55% 45% | 4% 96% |
2024-09-07 03:50 PM ET | ![]() ![]() | +20.5 -20.5 | 17% 83% | 25% 75% | 60.5 60.5 | 87% 13% | 51% 49% | +850 -1450 | 55% 45% | 4% 96% |
2024-09-07 03:40 PM ET | ![]() ![]() | +20.5 -20.5 | 17% 83% | 25% 75% | 60.5 60.5 | 88% 12% | 52% 48% | +850 -1450 | 54% 46% | 4% 96% |
2024-09-07 03:30 PM ET | ![]() ![]() | +20.5 -20.5 | 17% 83% | 25% 75% | 60.5 60.5 | 88% 12% | 52% 48% | +850 -1450 | 55% 45% | 4% 96% |
2024-09-07 03:20 PM ET | ![]() ![]() | +20.5 -20.5 | 17% 83% | 25% 75% | 60.5 60.5 | 88% 12% | 52% 48% | +850 -1450 | 54% 46% | 4% 96% |
2024-09-07 03:10 PM ET | ![]() ![]() | +20.5 -20.5 | 15% 85% | 25% 75% | 60.5 60.5 | 88% 12% | 53% 47% | +850 -1450 | 54% 46% | 4% 96% |
2024-09-07 03:00 PM ET | ![]() ![]() | +20.5 -20.5 | 15% 85% | 25% 75% | 60.5 60.5 | 88% 12% | 53% 47% | +850 -1450 | 54% 46% | 4% 96% |
2024-09-07 02:50 PM ET | ![]() ![]() | +20.5 -20.5 | 15% 85% | 25% 75% | 60.5 60.5 | 87% 13% | 52% 48% | +850 -1450 | 54% 46% | 4% 96% |
No College Football Betting Splits Available - Please check back later |
League | Events |
---|---|
![]() | 272 |
![]() | 114 |
![]() | 40 |
![]() | 23 |
![]() | 8 |
League | Events |
![]() | 42 |
![]() | 29 |
![]() | 11 |
![]() | 10 |
![]() | 5 |
![]() | 3 |
![]() | 3 |