Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Maine | 24 | +30 | 1-0 | 0-0-1 | 0-1-0 | 17.0 | 14.0 | 10.8 | 57 | |
Montana ST | 41 | -30 | 54 | 2-0 | 0-2-0 | 1-1-0 | 33.0 | 19.0 | 46.3 | -35.5 |
Montana ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 31 | at Utah Tech | - | -29 | 62.5 | 31-7 | W | L | U | 0% | 0% | 90% | 74% | 42% | 42% | Aug 24 | at New Mexico | -440 | -13.5 | 54.5 | 35-31 | W | L | O | 54% | 73% | 59% | 60% | 57% | 60% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 111 |
College Football | 79 |
NFL Football | 28 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
F1 | 95 |
UFC | 28 |
Boxing | 18 |
Professional Fighters League | 15 |
College Hockey - Men | 9 |
College Basketball - Women | 5 |
Tennis | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Boise ST at Wyoming - UNDER (57) | - |
3 | 100% | Vanderbilt (+7.5) at LSU | - |
3 | 100% | North Carolina at Boston College - UNDER (54) | - |
3 | 75% | Kansas (+3) vs Colorado | - |
3 | 75% | Notre Dame (-14) vs Army | - |
3 | 75% | Kentucky (+20) at Texas | - |
Count | PCT | Selection | Result |
7 | 100% | Packers (-3) vs 49ers | - |
3 | 100% | 49ers at Packers - UNDER (46.5) | - |
3 | 100% | Commanders (-10) vs Cowboys | - |
4 | 80% | Broncos (-6) at Raiders | - |