Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
VMI | 7 | +44.5 | 0-2 | 0-2-0 | 2-0-0 | 17.5 | 38.0 | 1.8 | 54.5 | |
Georgia Tech | 59 | -44.5 | 54 | 2-1 | 2-1-0 | 0-3-0 | 29.0 | 21.3 | 52.7 | -50.9 |
Georgia Tech | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 7 | at Syracuse | -148 | -3 | 60.5 | 28-31 | L | L | U | 46% | 70% | 38% | 56% | 65% | 49% | Aug 31 | VS Georgia ST | -2100 | -20 | 55 | 35-12 | W | W | U | 35% | 92% | 36% | 63% | 34% | 49% | Aug 24 | (n) Florida ST | +320 | +10.5 | 54.5 | 24-21 | W | W | U | 20% | 17% | 39% | 31% | 44% | 42% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 55 |
College Football | 41 |
NFL Football | 34 |
NBA Basketball | 18 |
NHL Hockey | 14 |
League | Events |
UFC | 37 |
Boxing | 22 |
College Basketball - Women | 8 |
Tennis | 7 |
EURO League Basketball | 6 |
NBL Basketball | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | - |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |