Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
W Kentucky | 49 | -7 | 1-1 | 1-1-0 | 1-1-0 | 15.5 | 31.5 | 31.7 | 56.8 | |
Middle Tenn ST | 21 | +7 | 54 | 1-1 | 0-2-0 | 1-1-0 | 17.5 | 38.5 | 25 | 6.7 |
| Saturday,Sep 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Western Kentucky Middle Tennessee | 76% 24% | 65% 35% | 52% 48% | 60% 40% | 70% 30% | 89% 11% |
| Opening Split | Saturday,September 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-08 12:30 PM ET | Western Kentucky Middle Tennessee | -4.5 +4.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-08 04:20 PM ET | Western Kentucky Middle Tennessee | -8 +8 | 98% 2% | 89% 11% | 54.5 54.5 | 0% 100% | 0% 100% | -310 +250 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Splits | Saturday,September 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-14 06:50 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 65% 35% | 54.5 54.5 | 52% 48% | 60% 40% | -270 +220 | 70% 30% | 89% 11% | |||||||||||
| 2024-09-14 06:40 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 65% 35% | 54.5 54.5 | 51% 49% | 59% 41% | -270 +220 | 69% 31% | 89% 11% | |||||||||||
| 2024-09-14 06:30 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 65% 35% | 54.5 54.5 | 51% 49% | 59% 41% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 06:20 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 65% 35% | 54.5 54.5 | 50% 50% | 59% 41% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 06:10 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 65% 35% | 54.5 54.5 | 49% 51% | 59% 41% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 06:00 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 49% 51% | 59% 41% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:50 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 48% 52% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:40 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 47% 53% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:30 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 46% 54% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:20 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 47% 53% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:10 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 46% 54% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 05:00 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 46% 54% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 04:50 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 46% 54% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 04:40 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 46% 54% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 04:30 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 04:20 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 77% 23% | 64% 36% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 04:10 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 04:00 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 03:50 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 64% 36% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 03:40 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 03:30 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 03:20 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 03:10 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 67% 33% | 89% 11% | |||||||||||
| 2024-09-14 03:00 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 58% 42% | -265 +215 | 66% 34% | 89% 11% | |||||||||||
| 2024-09-14 02:50 PM ET | Western Kentucky Middle Tennessee | -7 +7 | 76% 24% | 63% 37% | 54.5 54.5 | 45% 55% | 57% 43% | -265 +215 | 66% 34% | 89% 11% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |