Hello,
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
Chuck Edel | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
Rob Brandt | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
Doug Kezirian | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
Scott Pritchard | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
Weston Stradtman | CFB | 2024-09-14 | UCLA (+3) vs Indiana | 13 - 42 | LOSS |
Geoff Schwartz | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
Wes Reynolds | CFB | 2024-09-14 | Money Line - Indiana (-135) at UCLA | 42 - 13 | WIN |
Brad Powers | CFB | 2024-09-14 | UCLA (+3) vs Indiana | 13 - 42 | LOSS |
Dustin Swedelson | CFB | 2024-09-14 | Indiana (-2.5) at UCLA | 42 - 13 | WIN |
Zachary Cohen | CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, September 14 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Hoosiers | 42 | -4.0 | 45.5 | 26.7 | 51.5 | 25.2 | 52.5 | |||||
UCLA Bruins | 13 | +4.0 | 47.0 | 45.5 | -2.8 | 24.8 | 1.9 | 27.4 | -2.2 |
Indiana | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 6 | VS W Illinois | - | -45 | 54.5 | 77-3 | W | W | O | 0% | 0% | 58% | 45% | 91% | 75% | Aug 31 | VS Florida Intl | -2800 | -25.5 | 51.5 | 31-7 | W | L | U | 76% | 95% | 71% | 63% | 76% | 56% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
All Games | Sport | Event Date | Selection | BB | Score | Result |
---|---|---|---|---|---|---|
CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN | ||
CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN | ||
CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN | ||
CFB | 2024-09-14 | Indiana (-3) at UCLA | 42 - 13 | WIN | ||
CFB | 2024-09-14 | UCLA (+3) vs Indiana | 13 - 42 | LOSS |
League | Events |
---|---|
College Basketball | 55 |
College Football | 41 |
NFL Football | 34 |
NBA Basketball | 18 |
NHL Hockey | 14 |
League | Events |
UFC | 36 |
Boxing | 22 |
College Basketball - Women | 8 |
Tennis | 7 |
EURO League Basketball | 6 |
NBL Basketball | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | - |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |