
Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | +13 | 1-1 | 1-0-0 | 1-0-0 | 31.0 | 33.5 | 22.7 | 58.7 | |
![]() | 26 | -13 | 59 | 0-2 | 0-2-0 | 1-1-0 | 3.5 | 43.5 | 36.1 | -13.4 |
E Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 7 | at ![]() | +800 | +20 | 61 | 0-31 | L | L | U | 50% | 4% | 18% | 26% | 84% | 44% | Aug 31 | at ![]() | +1600 | +26.5 | 61.5 | 7-56 | L | L | O | 33% | 3% | 18% | 15% | 53% | 35% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 49 |
![]() | 17 |
![]() | 15 |
![]() | 2 |
League | Events |
![]() | 34 |
![]() | 32 |
![]() | 31 |
![]() | 24 |
![]() | 22 |
![]() | 20 |
![]() | 13 |
![]() | 9 |
![]() | 9 |
![]() | 4 |
![]() | 2 |
![]() | 1 |