Hello,
| Opening Split | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-15 12:30 PM ET | Ohio Kentucky | +19 -19 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-15 03:40 PM ET | Ohio Kentucky | +17.5 -17.5 | 31% 69% | 18% 82% | 42.5 42.5 | 0% 100% | 0% 100% | +800 -1350 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-21 12:40 PM ET | Ohio Kentucky | +21.5 -21.5 | 40% 60% | 27% 73% | 42 42 | 44% 56% | 76% 24% | +1100 -2100 | 31% 69% | 4% 96% | |||||||||||
| 2024-09-21 12:30 PM ET | Ohio Kentucky | +21 -21 | 40% 60% | 27% 73% | 42 42 | 45% 55% | 77% 23% | +1000 -1800 | 30% 70% | 4% 96% | |||||||||||
| 2024-09-21 12:20 PM ET | Ohio Kentucky | +21 -21 | 40% 60% | 27% 73% | 42 42 | 45% 55% | 77% 23% | +1000 -1800 | 29% 71% | 4% 96% | |||||||||||
| 2024-09-21 12:10 PM ET | Ohio Kentucky | +21 -21 | 38% 62% | 27% 73% | 42 42 | 44% 56% | 77% 23% | +1000 -1800 | 28% 72% | 4% 96% | |||||||||||
| 2024-09-21 12:00 PM ET | Ohio Kentucky | +20.5 -20.5 | 38% 62% | 27% 73% | 42.5 42.5 | 51% 49% | 77% 23% | +950 -1650 | 29% 71% | 4% 96% | |||||||||||
| 2024-09-21 11:50 AM ET | Ohio Kentucky | +20.5 -20.5 | 37% 63% | 27% 73% | 43 43 | 50% 50% | 77% 23% | +950 -1650 | 30% 70% | 4% 96% | |||||||||||
| 2024-09-21 11:40 AM ET | Ohio Kentucky | +20.5 -20.5 | 37% 63% | 27% 73% | 43 43 | 50% 50% | 78% 22% | +950 -1650 | 29% 71% | 4% 96% | |||||||||||
| 2024-09-21 11:30 AM ET | Ohio Kentucky | +20 -20 | 36% 64% | 26% 74% | 42.5 42.5 | 48% 52% | 78% 22% | +800 -1350 | 29% 71% | 4% 96% | |||||||||||
| 2024-09-21 11:00 AM ET | Ohio Kentucky | +19.5 -19.5 | 37% 63% | 26% 74% | 42.5 42.5 | 48% 52% | 78% 22% | +800 -1350 | 29% 71% | 4% 96% | |||||||||||
| 2024-09-21 10:50 AM ET | Ohio Kentucky | +19.5 -19.5 | 39% 61% | 26% 74% | 42.5 42.5 | 48% 52% | 77% 23% | +800 -1350 | 29% 71% | 4% 96% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |