Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 22 | +12.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 20.6 | 54.8 | |
Delaware | 29 | -12.5 | 51.5 | 2-0 | 2-0-0 | 2-0-0 | 45.0 | 15.0 | 34.2 | -13.6 |
| Saturday,Sep 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Pennsylvania Delaware | 5% 95% | 20% 80% | 83% 17% | 65% 35% | 4% 96% | 6% 94% |
| Opening Split | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-21 01:00 PM ET | Pennsylvania Delaware | +12 -12 | 0% 100% | 0% 100% | 51 51 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-21 01:10 PM ET | Pennsylvania Delaware | +12 -12 | 0% 100% | 13% 88% | 51 51 | 100% 0% | 100% 0% | +350 -455 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-21 05:50 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 5% 95% | 20% 80% | 51.5 51.5 | 83% 17% | 65% 35% | +370 -485 | 4% 96% | 6% 94% | |||||||||||
| 2024-09-21 05:40 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 5% 95% | 21% 79% | 51.5 51.5 | 83% 17% | 65% 35% | +370 -485 | 4% 96% | 6% 94% | |||||||||||
| 2024-09-21 05:30 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 5% 95% | 21% 79% | 51.5 51.5 | 83% 17% | 64% 36% | +370 -485 | 4% 96% | 6% 94% | |||||||||||
| 2024-09-21 05:20 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 4% 96% | 20% 80% | 51.5 51.5 | 83% 17% | 64% 36% | +370 -485 | 2% 98% | 5% 95% | |||||||||||
| 2024-09-21 05:10 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 4% 96% | 19% 81% | 51.5 51.5 | 84% 16% | 67% 33% | +370 -485 | 2% 98% | 5% 95% | |||||||||||
| 2024-09-21 05:00 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 4% 96% | 19% 81% | 51.5 51.5 | 84% 16% | 63% 37% | +370 -485 | 2% 98% | 6% 94% | |||||||||||
| 2024-09-21 04:50 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 4% 96% | 19% 81% | 51.5 51.5 | 84% 16% | 63% 37% | +370 -485 | 1% 99% | 5% 95% | |||||||||||
| 2024-09-21 04:40 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 4% 96% | 17% 83% | 51.5 51.5 | 85% 15% | 67% 33% | +370 -485 | 1% 99% | 5% 95% | |||||||||||
| 2024-09-21 04:30 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 3% 97% | 16% 84% | 51.5 51.5 | 87% 13% | 71% 29% | +370 -485 | 1% 99% | 5% 95% | |||||||||||
| 2024-09-21 04:20 PM ET | Pennsylvania Delaware | +12.5 -12.5 | 3% 97% | 13% 87% | 51.5 51.5 | 87% 13% | 71% 29% | +370 -485 | 1% 99% | 6% 94% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |