Hello,
| Opening Split | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-21 09:40 AM ET | Princeton Lehigh | -8 +8 | 98% 2% | 67% 33% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-21 09:50 AM ET | Princeton Lehigh | -8 +8 | 65% 35% | 50% 50% | 44.5 44.5 | 100% 0% | 100% 0% | -298 +240 | 0% 100% | 50% 50% | |||||||||||
| Last 10 Changes | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-21 11:50 AM ET | Princeton Lehigh | -11 +11 | 87% 13% | 58% 42% | 46.5 46.5 | 47% 53% | 52% 48% | -535 +400 | 81% 19% | 78% 22% | |||||||||||
| 2024-09-21 11:40 AM ET | Princeton Lehigh | -11 +11 | 90% 10% | 61% 39% | 46.5 46.5 | 47% 53% | 53% 48% | -455 +350 | 87% 13% | 77% 23% | |||||||||||
| 2024-09-21 11:30 AM ET | Princeton Lehigh | -11 +11 | 90% 10% | 61% 39% | 47 47 | 48% 52% | 57% 43% | -455 +350 | 85% 15% | 76% 24% | |||||||||||
| 2024-09-21 11:20 AM ET | Princeton Lehigh | -11 +11 | 91% 9% | 64% 36% | 47 47 | 49% 51% | 59% 41% | -455 +350 | 85% 15% | 73% 27% | |||||||||||
| 2024-09-21 11:10 AM ET | Princeton Lehigh | -11 +11 | 94% 6% | 63% 37% | 48 48 | 56% 44% | 81% 19% | -455 +350 | 85% 15% | 73% 27% | |||||||||||
| 2024-09-21 11:00 AM ET | Princeton Lehigh | -11 +11 | 94% 6% | 60% 40% | 44 44 | 65% 35% | 95% 5% | -455 +350 | 85% 15% | 67% 33% | |||||||||||
| 2024-09-21 10:50 AM ET | Princeton Lehigh | -11 +11 | 96% 4% | 59% 41% | 43.5 43.5 | 47% 53% | 92% 8% | -455 +350 | 86% 14% | 71% 29% | |||||||||||
| 2024-09-21 10:40 AM ET | Princeton Lehigh | -11 +11 | 96% 4% | 56% 44% | 43.5 43.5 | 47% 53% | 92% 8% | -455 +350 | 86% 14% | 68% 32% | |||||||||||
| 2024-09-21 10:30 AM ET | Princeton Lehigh | -11 +11 | 96% 4% | 61% 39% | 43.5 43.5 | 42% 58% | 90% 10% | -455 +350 | 89% 11% | 68% 32% | |||||||||||
| 2024-09-21 10:20 AM ET | Princeton Lehigh | -11 +11 | 95% 5% | 62% 38% | 44.5 44.5 | 34% 66% | 92% 8% | -455 +350 | 87% 13% | 63% 37% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |