Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
W Michigan | 20 | +3.5 | 1-2 | 1-2-0 | 2-1-0 | 24.3 | 38.3 | 25.2 | 57.3 | |
Marshall | 27 | -3.5 | 53.5 | 1-2 | 3-0-0 | 1-2-0 | 24.3 | 27.7 | 32.1 | -6.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2004 Nov 20 | W Michigan Broncos Marshall Thundering Herd | 21 31 | +28 -28 | - - | 56.5 | MARS | WMIC | DOG | Road | Under |
2003 Oct 25 | Marshall Thundering Herd W Michigan Broncos | 41 21 | -7 +7 | - - | - | MARS | MARS | FAV | Road | - |
2000 Dec 2 | W Michigan Broncos Marshall Thundering Herd | 14 19 | -6.5 +6.5 | - - | 52 | MARS | MARS | DOG | HOME | Under |
2000 Oct 5 | W Michigan Broncos Marshall Thundering Herd | 30 10 | +6.5 -6.5 | - - | 48.5 | WMIC | WMIC | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















