Hello,
| Opening Split | Thursday,October 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-29 12:20 PM ET | Texas ST Troy | -13.5 +13.5 | 100% 0% | 67% 33% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-29 02:40 PM ET | Texas ST Troy | -15.5 +15.5 | 84% 16% | 71% 29% | 58 58 | 100% 0% | 100% 0% | -700 +500 | 74% 26% | 83% 17% | |||||||||||
| Last 10 Changes | Thursday,October 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-03 06:50 PM ET | Texas ST Troy | -14.5 +14.5 | 61% 39% | 56% 44% | 56 56 | 75% 25% | 66% 34% | -625 +455 | 76% 24% | 86% 14% | |||||||||||
| 2024-10-03 06:40 PM ET | Texas ST Troy | -14.5 +14.5 | 63% 37% | 57% 43% | 56.5 56.5 | 74% 26% | 65% 35% | -625 +455 | 75% 25% | 86% 14% | |||||||||||
| 2024-10-03 06:30 PM ET | Texas ST Troy | -14 +14 | 63% 37% | 57% 43% | 56.5 56.5 | 74% 26% | 65% 35% | -600 +440 | 76% 24% | 86% 14% | |||||||||||
| 2024-10-03 06:20 PM ET | Texas ST Troy | -14 +14 | 63% 37% | 58% 42% | 56.5 56.5 | 73% 27% | 65% 35% | -575 +425 | 76% 24% | 86% 14% | |||||||||||
| 2024-10-03 06:10 PM ET | Texas ST Troy | -14 +14 | 64% 36% | 58% 42% | 57 57 | 72% 28% | 64% 36% | -600 +440 | 76% 24% | 86% 14% | |||||||||||
| 2024-10-03 06:00 PM ET | Texas ST Troy | -14 +14 | 64% 36% | 58% 42% | 57 57 | 71% 29% | 64% 36% | -600 +440 | 77% 23% | 87% 13% | |||||||||||
| 2024-10-03 05:50 PM ET | Texas ST Troy | -14 +14 | 64% 36% | 58% 42% | 57 57 | 70% 30% | 64% 36% | -575 +425 | 76% 24% | 87% 13% | |||||||||||
| 2024-10-03 05:40 PM ET | Texas ST Troy | -14 +14 | 64% 36% | 58% 42% | 57 57 | 70% 30% | 63% 37% | -575 +425 | 76% 24% | 87% 13% | |||||||||||
| 2024-10-03 05:30 PM ET | Texas ST Troy | -14 +14 | 64% 36% | 58% 42% | 57 57 | 69% 31% | 63% 37% | -575 +425 | 77% 23% | 87% 13% | |||||||||||
| 2024-10-03 05:20 PM ET | Texas ST Troy | -14 +14 | 65% 35% | 59% 41% | 57 57 | 66% 34% | 63% 37% | -575 +425 | 77% 23% | 87% 13% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 30 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |