Hello,
| Saturday,Oct 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
South Dakota Murray ST | 80% 20% | 82% 18% | 16% 84% | 25% 75% | - - | 0% 0% | 0% 0% |
| Opening Split | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-05 12:20 PM ET | South Dakota Murray ST | -27.5 +27.5 | 100% 0% | 67% 33% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 10 Changes | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-05 02:50 PM ET | South Dakota Murray ST | -27.5 +27.5 | 80% 20% | 82% 18% | 50.5 50.5 | 16% 84% | 25% 75% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 02:40 PM ET | South Dakota Murray ST | -27.5 +27.5 | 80% 20% | 84% 16% | 50.5 50.5 | 15% 85% | 23% 77% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 02:30 PM ET | South Dakota Murray ST | -27.5 +27.5 | 78% 22% | 82% 18% | 51.5 51.5 | 16% 84% | 24% 76% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 02:20 PM ET | South Dakota Murray ST | -27.5 +27.5 | 77% 23% | 83% 17% | 51.5 51.5 | 19% 81% | 26% 74% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 02:10 PM ET | South Dakota Murray ST | -27.5 +27.5 | 77% 23% | 83% 17% | 51.5 51.5 | 26% 74% | 30% 70% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 02:00 PM ET | South Dakota Murray ST | -27.5 +27.5 | 77% 23% | 87% 13% | 51.5 51.5 | 29% 71% | 50% 50% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 01:40 PM ET | South Dakota Murray ST | -27.5 +27.5 | 77% 23% | 85% 15% | 51.5 51.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 01:30 PM ET | South Dakota Murray ST | -27.5 +27.5 | 75% 25% | 84% 16% | 51.5 51.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 01:20 PM ET | South Dakota Murray ST | -27.5 +27.5 | 74% 26% | 82% 18% | 51.5 51.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 01:10 PM ET | South Dakota Murray ST | -27.5 +27.5 | 73% 27% | 80% 20% | 51.5 51.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |