Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 23 | Wofford VMI | 14 17 | +4 -4 | - - | 35.5 | VMI | WOFF | DOG | Road | Under |
2022 Nov 12 | VMI Wofford | 16 34 | +9 -9 | +275 -330 | 49.5 | WOFF | WOFF | FAV | HOME | Over |
2021 Sep 25 | Wofford VMI | 23 31 | +3 -3 | +130 -150 | 55 | VMI | VMI | FAV | Home | Under |
2019 Sep 28 | Wofford VMI | 51 36 | -14 +14 | - - | 58 | WOFF | WOFF | FAV | Road | Over |
2018 Sep 8 | VMI Wofford | 14 59 | - - | - - | - | WOFF | - | - | - | - |
2017 Nov 11 | Wofford VMI | 45 14 | - - | - - | - | WOFF | - | - | - | - |
2016 Nov 19 | VMI Wofford | 0 17 | - - | - - | - | WOFF | - | - | - | - |
2015 Oct 31 | Wofford VMI | 41 20 | - - | - - | - | WOFF | - | - | - | - |
2014 Oct 25 | VMI Wofford | 3 38 | - - | - - | - | WOFF | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















