Hello,
| Opening Split | Friday,October 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-17 10:40 PM ET | Brown Princeton | - - | 0% 0% | 0% 0% | 50.5 50.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-17 11:20 PM ET | Brown Princeton | +3 -3 | 100% 0% | 100% 0% | 50.5 50.5 | 0% 100% | 0% 100% | +124 -148 | 96% 4% | 25% 75% | |||||||||||
| Last 10 Changes | Friday,October 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-18 06:50 PM ET | Brown Princeton | +3 -3 | 78% 22% | 64% 36% | 51 51 | 87% 13% | 66% 34% | +120 -142 | 62% 38% | 42% 58% | |||||||||||
| 2024-10-18 06:40 PM ET | Brown Princeton | +3 -3 | 81% 19% | 65% 35% | 51 51 | 87% 13% | 67% 33% | +120 -142 | 63% 37% | 43% 57% | |||||||||||
| 2024-10-18 06:30 PM ET | Brown Princeton | +3 -3 | 82% 18% | 66% 34% | 51 51 | 87% 13% | 67% 33% | +120 -142 | 62% 38% | 43% 57% | |||||||||||
| 2024-10-18 06:20 PM ET | Brown Princeton | +3 -3 | 82% 18% | 66% 34% | 51 51 | 88% 12% | 67% 33% | +120 -142 | 62% 38% | 43% 57% | |||||||||||
| 2024-10-18 06:10 PM ET | Brown Princeton | +3 -3 | 81% 19% | 67% 33% | 51 51 | 87% 13% | 67% 33% | +120 -142 | 60% 40% | 42% 58% | |||||||||||
| 2024-10-18 06:00 PM ET | Brown Princeton | +3 -3 | 83% 17% | 68% 32% | 51 51 | 87% 13% | 67% 33% | +120 -142 | 60% 40% | 42% 58% | |||||||||||
| 2024-10-18 05:50 PM ET | Brown Princeton | +3 -3 | 84% 16% | 68% 32% | 51 51 | 87% 13% | 67% 33% | +120 -142 | 58% 42% | 41% 59% | |||||||||||
| 2024-10-18 05:40 PM ET | Brown Princeton | +3 -3 | 83% 17% | 69% 31% | 50.5 50.5 | 87% 13% | 67% 33% | +120 -142 | 59% 41% | 42% 58% | |||||||||||
| 2024-10-18 05:30 PM ET | Brown Princeton | +3 -3 | 84% 16% | 68% 32% | 50.5 50.5 | 87% 13% | 66% 34% | +120 -142 | 58% 42% | 42% 58% | |||||||||||
| 2024-10-18 05:20 PM ET | Brown Princeton | +3 -3 | 83% 17% | 68% 32% | 50.5 50.5 | 87% 13% | 66% 34% | +120 -142 | 59% 41% | 41% 59% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 91 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 1 |
| League | Events |
Tennis | 52 |
Boxing | 48 |
College Baseball - Men | 43 |
UFC | 27 |
College Hockey - Men | 20 |
College Lacrosse - Men | 16 |
Aussie Rules | 11 |
MLB Baseball - Spring | 8 |
EURO League Basketball | 4 |
NASCAR | 4 |
AHL Hockey | 4 |
NBL Basketball | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |
TGL - Golf | 1 |