
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | -2.5 | 5-2 | 2-4-1 | 4-3-0 | 25.3 | 24.4 | 28 | 49.8 | |
![]() | 14 | +2.5 | 51.5 | 3-3 | 1-4-0 | 1-4-0 | 21.3 | 27.8 | 21.7 | 6.3 |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, October 19 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | -2.5 | 12.0 | 28.0 | 49.8 | 24.7 | 48.7 | |||||
![]() | 14 | +2.5 | 51.5 | 5.0 | 5.0 | 21.7 | 6.3 | 24.1 | 0.6 |
Tennessee ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | VS ![]() | +110 | +2.5 | 48.5 | 41-17 | W | W | O | 88% | 71% | 57% | 56% | 100% | 80% | |
Oct 5 | at ![]() | +280 | +8 | 51 | 24-20 | W | W | U | 93% | 76% | 23% | 38% | 99% | 85% | |
Sep 28 | VS ![]() | -205 | -4.5 | 47.5 | 13-9 | W | L | U | 10% | 88% | 15% | 63% | 8% | 53% | |
Sep 21 | at ![]() | +200 | +6.5 | 54 | 14-24 | L | L | U | 57% | 29% | 22% | 40% | 6% | 52% | |
Sep 14 | (n) ![]() | -1000 | -20 | 56.5 | 41-28 | W | L | O | 95% | 97% | 95% | 68% | 0% | 12% | |
Sep 7 | at ![]() | - | +35 | 52 | 3-52 | L | L | O | 0% | 0% | 59% | 29% | 99% | 90% | |
Aug 31 | VS ![]() | -2400 | -20 | 45 | 41-21 | W | P | O | 13% | 88% | 94% | 64% | 37% | 78% |
Howard | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | VS ![]() | -265 | -7.5 | 47 | 21-14 | W | L | U | 97% | 97% | 93% | 80% | 14% | 40% | |
Sep 28 | at ![]() | +440 | +14 | 49 | 13-30 | L | L | U | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 21 | (n) ![]() | +150 | +4.5 | 56 | 20-27 | L | L | U | 1% | 22% | 18% | 48% | 4% | 20% | |
Sep 14 | (n) ![]() | - | - | - | 35-21 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 7 | VS ![]() | - | -28 | 54 | 32-31 | W | L | O | 0% | 0% | 87% | 75% | 49% | 40% | |
Aug 29 | at ![]() | - | +39 | 52 | 7-44 | L | W | U | 0% | 0% | 50% | 63% | 64% | 62% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 28 |
![]() | 13 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
League | Events |
![]() | 57 |
![]() | 34 |
![]() | 33 |
![]() | 22 |
![]() | 9 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 2 |
![]() | 1 |