Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 2 | Boise ST Broncos UNLV Rebels | 44 20 | -2.5 +2.5 | -130 +110 | 61.5 | BOIS | BOIS | FAV | Road | Over |
2019 Oct 5 | Boise ST Broncos UNLV Rebels | 38 13 | -24.5 +24.5 | -2700 +1221 | 58 | BOIS | BOIS | FAV | Road | Under |
2016 Nov 18 | UNLV Rebels Boise ST Broncos | 25 42 | +29 -29 | - - | 63.5 | BOIS | UNLV | DOG | Road | Over |
2015 Oct 31 | Boise ST Broncos UNLV Rebels | 55 27 | -21 +21 | -1400 +900 | 53.5 | BOIS | BOIS | FAV | Road | Over |
2012 Oct 20 | UNLV Rebels Boise ST Broncos | 7 32 | +28 -28 | - - | 56 | BOIS | UNLV | DOG | Road | Under |
2011 Nov 5 | Boise ST Broncos UNLV Rebels | 48 21 | -43 +43 | - - | 59 | BOIS | UNLV | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 30 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 9 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
Tennis | 2 |















