Hello,
| Opening Split | Friday,October 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-16 07:00 PM ET | Boise ST (17) UNLV | -2.5 +2.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-20 03:20 PM ET | Boise ST (17) UNLV | -3 +3 | 98% 2% | 93% 7% | 66.5 66.5 | 100% 0% | 100% 0% | -135 +114 | 100% 0% | 100% 0% | |||||||||||
| Last 10 Changes | Friday,October 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-25 10:30 PM ET | Boise ST (17) UNLV | -4 +4 | 74% 26% | 79% 21% | 64 64 | 75% 25% | 79% 21% | -192 +160 | 85% 15% | 87% 13% | |||||||||||
| 2024-10-25 10:20 PM ET | Boise ST (17) UNLV | -4 +4 | 74% 26% | 79% 21% | 64 64 | 75% 25% | 79% 21% | -192 +160 | 87% 13% | 87% 13% | |||||||||||
| 2024-10-25 10:10 PM ET | Boise ST (17) UNLV | -4 +4 | 74% 26% | 79% 21% | 64 64 | 74% 26% | 79% 21% | -192 +160 | 87% 13% | 87% 13% | |||||||||||
| 2024-10-25 09:50 PM ET | Boise ST (17) UNLV | -4 +4 | 74% 26% | 79% 21% | 64 64 | 73% 27% | 79% 21% | -192 +160 | 88% 12% | 87% 13% | |||||||||||
| 2024-10-25 09:30 PM ET | Boise ST (17) UNLV | -4 +4 | 73% 27% | 79% 21% | 64 64 | 73% 27% | 79% 21% | -192 +160 | 88% 12% | 87% 13% | |||||||||||
| 2024-10-25 09:10 PM ET | Boise ST (17) UNLV | -4 +4 | 73% 27% | 79% 21% | 64 64 | 73% 27% | 79% 21% | -198 +164 | 88% 12% | 88% 12% | |||||||||||
| 2024-10-25 08:20 PM ET | Boise ST (17) UNLV | -4.5 +4.5 | 73% 27% | 79% 21% | 64 64 | 72% 28% | 79% 21% | -170 +142 | 88% 12% | 88% 12% | |||||||||||
| 2024-10-25 08:00 PM ET | Boise ST (17) UNLV | -4.5 +4.5 | 73% 27% | 79% 21% | 64 64 | 71% 29% | 79% 21% | -185 +154 | 88% 12% | 88% 12% | |||||||||||
| 2024-10-25 07:30 PM ET | Boise ST (17) UNLV | -4.5 +4.5 | 73% 27% | 79% 21% | 63.5 63.5 | 70% 30% | 79% 21% | -185 +154 | 88% 12% | 88% 12% | |||||||||||
| 2024-10-25 07:20 PM ET | Boise ST (17) UNLV | -4.5 +4.5 | 73% 27% | 79% 21% | 63.5 63.5 | 69% 31% | 79% 21% | -185 +154 | 88% 12% | 88% 12% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NHL Hockey | 13 |
NBA Basketball | 11 |
College Football | 9 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 14 |
EURO League Basketball | 7 |
Aussie Rules | 5 |
Tennis | 2 |