Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
South Florida | 44 | -1.5 | 3-4 | 3-4-0 | 3-4-0 | 25.1 | 30.0 | 25.3 | 52.6 | |
FL Atlantic | 21 | +1.5 | 48 | 2-5 | 3-4-0 | 4-3-0 | 24.4 | 28.1 | 27.3 | -2.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 14 | FL Atlantic Owls South Florida Bulls | 56 14 | +3 -3 | +130 -155 | 61 | FLAT | FLAT | DOG | Road | Over |
2013 Sep 14 | FL Atlantic Owls South Florida Bulls | 28 10 | +12 -12 | +358 -455 | 45 | FLAT | FLAT | DOG | Road | Under |
2010 Oct 2 | FL Atlantic Owls South Florida Bulls | 3 31 | +21 -21 | +1000 -1500 | 51 | SFLA | SFLA | FAV | Home | Under |
2007 Oct 6 | South Florida Bulls FL Atlantic Owls | 35 23 | -17 +17 | - - | 45.5 | SFLA | FLAT | DOG | HOME | Over |
2002 Aug 29 | FL Atlantic Owls South Florida Bulls | 10 51 | - - | - - | - | SFLA | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 4 |

















