Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 7 | Samford Wofford | 31 10 | -12.5 +12.5 | - - | 49.5 | SAMF | SAMF | FAV | Road | Under |
2022 Oct 8 | Wofford Samford | 14 28 | +20 -20 | +800 -1250 | 51 | SAMF | WOFF | DOG | Road | Under |
2021 Oct 16 | Samford Wofford | 27 24 | -5 +5 | -200 +170 | 72 | SAMF | WOFF | DOG | Home | Under |
2019 Sep 14 | Samford Wofford | 21 14 | +9 -9 | - - | 63.5 | SAMF | SAMF | DOG | Road | Under |
2018 Nov 3 | Wofford Samford | 20 35 | - - | - - | - | SAMF | - | - | - | - |
2017 Oct 21 | Samford Wofford | 24 21 | - - | - - | - | SAMF | - | - | - | - |
2016 Oct 1 | Wofford Samford | 26 28 | - - | - - | - | SAMF | - | - | - | - |
2015 Nov 14 | Samford Wofford | 37 27 | - - | - - | - | SAMF | - | - | - | - |
2014 Oct 18 | Wofford Samford | 24 20 | - - | - - | - | WOFF | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















