Hello,
| Opening Split | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-02 10:00 AM ET | Furman VMI | -10.5 +10.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | -425 +330 | 100% 0% | 100% 0% | |||||||||||
| 2024-11-02 10:30 AM ET | Furman VMI | -10.5 +10.5 | 0% 100% | 0% 100% | 47 47 | 100% 0% | 100% 0% | -425 +330 | 100% 0% | 100% 0% | |||||||||||
| Last 10 Changes | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-02 01:20 PM ET | Furman VMI | -10.5 +10.5 | 22% 78% | 42% 58% | 45.5 45.5 | 16% 84% | 53% 47% | -410 +320 | 47% 53% | 99% 1% | |||||||||||
| 2024-11-02 01:10 PM ET | Furman VMI | -10.5 +10.5 | 22% 78% | 42% 58% | 45.5 45.5 | 2% 98% | 43% 57% | -410 +320 | 46% 54% | 99% 1% | |||||||||||
| 2024-11-02 01:00 PM ET | Furman VMI | -10 +10 | 21% 79% | 38% 62% | 45.5 45.5 | 2% 98% | 46% 54% | -360 +285 | 45% 55% | 99% 1% | |||||||||||
| 2024-11-02 12:50 PM ET | Furman VMI | -10 +10 | 20% 80% | 33% 67% | 45.5 45.5 | 2% 98% | 46% 54% | -360 +285 | 45% 55% | 99% 1% | |||||||||||
| 2024-11-02 12:40 PM ET | Furman VMI | -10 +10 | 20% 80% | 36% 64% | 45.5 45.5 | 6% 94% | 50% 50% | -360 +285 | 45% 55% | 99% 1% | |||||||||||
| 2024-11-02 12:30 PM ET | Furman VMI | -10.5 +10.5 | 29% 71% | 39% 61% | 45.5 45.5 | 6% 94% | 50% 50% | -410 +320 | 45% 55% | 99% 1% | |||||||||||
| 2024-11-02 12:10 PM ET | Furman VMI | -10.5 +10.5 | 29% 71% | 41% 59% | 47 47 | 10% 90% | 55% 45% | -425 +330 | 44% 56% | 99% 1% | |||||||||||
| 2024-11-02 12:00 PM ET | Furman VMI | -10.5 +10.5 | 29% 71% | 38% 62% | 47 47 | 13% 87% | 63% 38% | -425 +330 | 41% 59% | 98% 2% | |||||||||||
| 2024-11-02 11:50 AM ET | Furman VMI | -10.5 +10.5 | 29% 71% | 37% 63% | 47 47 | 3% 97% | 57% 43% | -425 +330 | 40% 60% | 98% 2% | |||||||||||
| 2024-11-02 11:40 AM ET | Furman VMI | -10.5 +10.5 | 29% 71% | 31% 69% | 47 47 | 3% 97% | 57% 43% | -425 +330 | 38% 62% | 98% 2% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |