Hello,
12:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Morehead ST | 0 | - | 5-3 | 3-3-0 | 2-3-1 | 16.4 | 22.0 | 0 | 0 | |
Drake | 0 | - | - | 5-1 | 3-3-0 | 2-4-0 | 23.5 | 23.0 | 0 | 0 |
Morehead ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | at Dayton | +490 | +15.5 | 44.5 | 14-6 | W | W | U | 20% | 2% | 17% | 23% | 12% | 68% | Oct 12 | VS Presbyterian | +120 | +3 | 52 | 14-7 | W | W | U | 87% | 74% | 31% | 68% | 2% | 40% | Oct 5 | at Butler | +625 | +14.5 | 46 | 6-40 | L | L | P | 90% | 9% | 2% | 7% | 32% | 34% | Sep 28 | VS Valparaiso | -110 | 0 | 50 | 17-5 | W | W | U | 92% | 78% | 82% | 71% | 30% | 41% | Sep 21 | at E Kentucky | +3500 | +28.5 | 52.5 | 13-42 | L | L | O | 85% | 37% | 15% | 40% | 93% | 90% | Sep 14 | at Montana | - | +38 | 49.5 | 2-59 | L | L | O | 0% | 0% | 7% | 29% | 77% | 69% | Sep 7 | VS Kentucky Christian | - | - | - | 48-7 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | VS Central ST | - | - | - | 17-10 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
---|
Drake | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | at Presbyterian | -395 | -12.5 | 48.5 | 19-16 | W | L | U | 100% | 97% | 75% | 88% | 1% | 54% | Oct 12 | VS Butler | -135 | -2.5 | 45 | 27-17 | W | W | U | 35% | 37% | 64% | 59% | 92% | 77% | Oct 5 | at Valparaiso | -550 | -11 | 42 | 27-3 | W | W | U | 41% | 93% | 85% | 84% | 1% | 20% | Sep 28 | VS San Diego | -166 | -4 | 44 | 30-28 | W | L | O | 61% | 57% | 62% | 65% | 46% | 64% | Sep 21 | at S Dakota | - | +27.5 | 50.5 | 3-42 | L | L | U | 0% | 0% | 37% | 41% | 89% | 76% | Sep 7 | at E Washington | - | +35 | 61 | 35-32 | W | W | O | 0% | 0% | 8% | 42% | 96% | 59% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 30 | Drake Morehead ST | 16 9 | -1.5 +1.5 | - - | 58.5 | DRAK | DRAK | FAV | Road | Under |
2019 Oct 26 | Morehead ST Drake | 17 36 | +21.5 -21.5 | - - | 54 | DRAK | MORE | DOG | Road | Under |
2018 Nov 17 | Drake Morehead ST | 43 6 | - - | - - | - | DRAK | - | - | - | - |
2016 Sep 24 | Morehead ST Drake | 28 30 | - - | - - | - | DRAK | - | - | - | - |
2015 Oct 31 | Drake Morehead ST | 35 38 | - - | - - | - | MORE | - | - | - | - |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |