Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 21.0 | 22.0 |
| Last 5 Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 21.0 | 22.0 |
| Road Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 21.0 | 22.0 |
| Road/Neut Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 21.0 | 22.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 4 | VS Franklin Pierce | - | - | - | 6:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Aug 28 | at New Haven | +116 | +2.5 | 46.5 | 21-22 | L | W | U | 35% | 39% | 30% | 27% | 75% | 66% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


