Hello,
7:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Abilene Christian | 0 | - | 5-3 | 5-2-0 | 5-2-0 | 37.6 | 32.0 | 0 | 0 | |
Tarleton ST | 0 | - | - | 7-1 | 5-3-0 | 2-5-1 | 29.4 | 23.4 | 0 | 0 |
Abilene Christian | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | VS E Kentucky | -285 | -7.5 | 58.5 | 34-20 | W | W | U | 2% | 84% | 50% | 42% | 99% | 57% | Oct 12 | at N Alabama | -325 | -7.5 | 59 | 34-47 | L | L | O | 5% | 83% | 7% | 46% | 42% | 78% | Oct 5 | VS C Arkansas | +145 | +4 | 59 | 41-34 | W | W | O | 22% | 13% | 40% | 53% | 77% | 86% | Sep 28 | at Utah Tech | -800 | -17 | 58.5 | 55-30 | W | W | O | 59% | 99% | 79% | 67% | 77% | 63% | Sep 21 | VS Idaho | +380 | +10 | 50.5 | 24-27 | L | W | O | 97% | 22% | 80% | 84% | 97% | 95% | Sep 14 | at N Colorado | -625 | -14.5 | 54.5 | 24-22 | W | L | U | 84% | 86% | 53% | 62% | 81% | 67% | Sep 7 | VS W Georgia | - | - | - | 38-24 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 31 | at Texas Tech | - | +31.5 | 57.5 | 51-52 | L | W | O | 0% | 0% | 26% | 15% | 81% | 62% |
---|
Tarleton ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | at Austin Peay | -298 | -9 | 52.5 | 27-17 | W | W | U | 11% | 41% | 93% | 83% | 52% | 78% | Oct 12 | VS Utah Tech | -2100 | -24 | 58.5 | 42-0 | W | W | U | 4% | 86% | 96% | 89% | 88% | 80% | Oct 5 | at S Utah | +102 | +1.5 | 55 | 38-37 | W | W | O | 89% | 63% | 56% | 70% | 68% | 80% | Sep 28 | VS SE Louisiana | -325 | -10 | 58 | 36-33 | W | L | O | 72% | 79% | 76% | 87% | 83% | 93% | Sep 21 | at N Alabama | -198 | -6 | 55 | 28-14 | W | W | U | 91% | 74% | 54% | 76% | 94% | 78% | Sep 7 | at Houston Christian | -520 | -14 | 53 | 35-18 | W | W | P | 86% | 96% | 82% | 85% | 55% | 64% | Aug 31 | at Baylor | +5000 | +35.5 | 54 | 3-45 | L | L | U | 68% | 4% | 9% | 9% | 86% | 78% | Aug 24 | VS Mcneese ST | -750 | -16 | 64.5 | 26-23 | W | L | U | 50% | 77% | 39% | 49% | 67% | 68% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 11 | Tarleton ST Abilene Christian | 31 30 | -6 +6 | - - | 55 | TARL | ABIL | DOG | Home | Over |
2022 Nov 5 | Abilene Christian Tarleton ST | 28 23 | -3.5 +3.5 | -200 +170 | 53.5 | ABIL | ABIL | FAV | Road | Under |
2021 Nov 13 | Tarleton ST Abilene Christian | 3 29 | +2.5 -2.5 | +115 -135 | 56.5 | ABIL | ABIL | FAV | Home | Under |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Football | 62 |
NFL Football | 29 |
NBA Basketball | 28 |
NHL Hockey | 14 |
CFL Football | 2 |
MLB Baseball | 1 |
League | Events |
Tennis | 40 |
UFC | 23 |
EURO League Basketball | 8 |
NASCAR | 6 |
PPL | 5 |
NBL Basketball | 5 |
NPB Baseball | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Missouri (+17.5) at Alabama | LOSS |
4 | 100% | UCF (-2.5) vs BYU | LOSS |
4 | 100% | Vanderbilt (+18) vs Texas | WIN |
3 | 100% | Baylor (-6.5) vs Oklahoma ST | WIN |
3 | 100% | Illinois (+22) at Oregon | LOSS |
3 | 100% | Kent ST (+20) at W Michigan | LOSS |
3 | 100% | Bowling Green (+2.5) at Toledo | WIN |
3 | 100% | Missouri at Alabama - OVER (50.5) | LOSS |
3 | 100% | Notre Dame (-14) vs Navy | WIN |
Count | PCT | Selection | Result |
6 | 100% | Browns (+8.5) vs Ravens | WIN |
4 | 100% | Saints (+7) at Chargers | LOSS |
3 | 100% | Bills at Seahawks - UNDER (47) | WIN |
3 | 100% | Patriots (+7) vs Jets | WIN |
8 | 80% | Commanders (+3) vs Bears | WIN |
4 | 80% | Chiefs (-8.5) at Raiders | LOSS |
4 | 80% | Giants (+6) at Steelers | LOSS |
3 | 75% | Dolphins (-4) vs Cardinals | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
13 | 100% | Hawaii (-1.5) vs Nevada | WIN |
16 | 89% | Notre Dame vs Navy - OVER (51) | WIN |
15 | 88% | Georgia ST (+7) at Appalachian ST | PUSH |
33 | 87% | Wisconsin (+6.5) vs Penn ST | LOSS |
47 | 85% | UCF (-2.5) vs BYU | LOSS |
19 | 83% | Baylor (-6.5) vs Oklahoma ST | WIN |
15 | 83% | Mississippi ST (+7) vs Arkansas | LOSS |
10 | 83% | Illinois (+22) at Oregon | LOSS |
31 | 82% | Vanderbilt (+18) vs Texas | WIN |
9 | 82% | Cincinnati (+6.5) at Colorado | LOSS |
13 | 81% | Kansas ST (-9.5) vs Kansas | LOSS |
8 | 80% | Miami FL (-21.5) vs Florida ST | WIN |
22 | 79% | Missouri (+17.5) at Alabama | LOSS |
Count | PCT | Selection | Result |
16 | 100% | Ravens at Browns - OVER (44.5) | WIN |
29 | 94% | Dolphins (-4) vs Cardinals | LOSS |
17 | 89% | Chiefs (-8.5) at Raiders | LOSS |
27 | 84% | Browns (+8.5) vs Ravens | WIN |
29 | 78% | Bengals (-2.5) vs Eagles | LOSS |
31 | 77% | Commanders (+3) vs Bears | WIN |