Hello,
7:00 PM ET (ESPN+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 0 | - | 4-4 | 3-5-0 | 3-5-0 | 21.9 | 25.9 | 18.3 | 50 | |
Tarleton ST | 0 | - | - | 7-1 | 5-3-0 | 2-5-1 | 29.4 | 23.4 | 31.6 | -13.3 |
E Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Utah Tech | -1050 | -19.5 | 55.5 | 28-17 | W | L | U | 100% | 100% | 98% | 88% | 51% | 40% | Oct 19 | at Abilene Christian | +230 | +7.5 | 58.5 | 20-34 | L | L | U | 98% | 16% | 50% | 58% | 99% | 57% | Oct 12 | at S Utah | +145 | +4 | 55.5 | 21-42 | L | L | O | 99% | 79% | 27% | 46% | 100% | 83% | Sep 28 | VS Robert Morris | -700 | -13.5 | 50 | 31-7 | W | W | U | 17% | 88% | 9% | 41% | 100% | 89% | Sep 21 | VS Morehead ST | -20000 | -28.5 | 52.5 | 42-13 | W | W | O | 15% | 63% | 85% | 60% | 93% | 90% | Sep 14 | VS W Georgia | -520 | -13 | 59 | 26-7 | W | W | U | 18% | 85% | 10% | 50% | 23% | 19% | Sep 7 | at W Kentucky | +800 | +20 | 61 | 0-31 | L | L | U | 50% | 4% | 18% | 26% | 84% | 44% | Aug 31 | at Mississippi ST | +1600 | +26.5 | 61.5 | 7-56 | L | L | O | 33% | 3% | 18% | 15% | 53% | 35% |
---|
Tarleton ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | at Austin Peay | -298 | -9 | 52.5 | 27-17 | W | W | U | 11% | 41% | 93% | 83% | 52% | 78% | Oct 12 | VS Utah Tech | -2100 | -24 | 58.5 | 42-0 | W | W | U | 4% | 86% | 96% | 89% | 88% | 80% | Oct 5 | at S Utah | +102 | +1.5 | 55 | 38-37 | W | W | O | 89% | 63% | 56% | 70% | 68% | 80% | Sep 28 | VS SE Louisiana | -325 | -10 | 58 | 36-33 | W | L | O | 72% | 79% | 76% | 87% | 83% | 93% | Sep 21 | at N Alabama | -198 | -6 | 55 | 28-14 | W | W | U | 91% | 74% | 54% | 76% | 94% | 78% | Sep 7 | at Houston Christian | -520 | -14 | 53 | 35-18 | W | W | P | 86% | 96% | 82% | 85% | 55% | 64% | Aug 31 | at Baylor | +5000 | +35.5 | 54 | 3-45 | L | L | U | 68% | 4% | 9% | 9% | 86% | 78% | Aug 24 | VS Mcneese ST | -750 | -16 | 64.5 | 26-23 | W | L | U | 50% | 77% | 39% | 49% | 67% | 68% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 14 | Tarleton ST E Kentucky | 35 41 | +10 -10 | - - | 65 | EKEN | TARL | DOG | Road | Over |
2021 Oct 2 | Tarleton ST E Kentucky | 3 20 | +8 -8 | +255 -310 | 50.5 | EKEN | EKEN | FAV | Home | Under |
No College Football Betting Splits Available - Please check back later |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, November 2 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | - | 14.5 | 18.3 | 50.0 | 22.2 | 50.1 | ||||||
Tarleton ST | - | - | 24.5 | -11.8 | 31.6 | -13.3 | 27.9 | -5.7 |
League | Events |
---|---|
College Football | 62 |
NFL Football | 29 |
NBA Basketball | 28 |
NHL Hockey | 14 |
CFL Football | 2 |
MLB Baseball | 1 |
League | Events |
Tennis | 40 |
UFC | 23 |
EURO League Basketball | 8 |
NASCAR | 6 |
PPL | 5 |
NBL Basketball | 5 |
NPB Baseball | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Missouri (+17.5) at Alabama | LOSS |
4 | 100% | UCF (-2.5) vs BYU | LOSS |
4 | 100% | Vanderbilt (+18) vs Texas | WIN |
3 | 100% | Baylor (-6.5) vs Oklahoma ST | WIN |
3 | 100% | Illinois (+22) at Oregon | LOSS |
3 | 100% | Kent ST (+20) at W Michigan | LOSS |
3 | 100% | Bowling Green (+2.5) at Toledo | WIN |
3 | 100% | Missouri at Alabama - OVER (50.5) | LOSS |
3 | 100% | Notre Dame (-14) vs Navy | WIN |
Count | PCT | Selection | Result |
6 | 100% | Browns (+8.5) vs Ravens | WIN |
4 | 100% | Saints (+7) at Chargers | LOSS |
3 | 100% | Bills at Seahawks - UNDER (47) | WIN |
3 | 100% | Patriots (+7) vs Jets | WIN |
8 | 80% | Commanders (+3) vs Bears | WIN |
4 | 80% | Chiefs (-8.5) at Raiders | LOSS |
4 | 80% | Giants (+6) at Steelers | LOSS |
3 | 75% | Dolphins (-4) vs Cardinals | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
13 | 100% | Hawaii (-1.5) vs Nevada | WIN |
16 | 89% | Notre Dame vs Navy - OVER (51) | WIN |
15 | 88% | Georgia ST (+7) at Appalachian ST | PUSH |
33 | 87% | Wisconsin (+6.5) vs Penn ST | LOSS |
47 | 85% | UCF (-2.5) vs BYU | LOSS |
19 | 83% | Baylor (-6.5) vs Oklahoma ST | WIN |
15 | 83% | Mississippi ST (+7) vs Arkansas | LOSS |
10 | 83% | Illinois (+22) at Oregon | LOSS |
31 | 82% | Vanderbilt (+18) vs Texas | WIN |
9 | 82% | Cincinnati (+6.5) at Colorado | LOSS |
13 | 81% | Kansas ST (-9.5) vs Kansas | LOSS |
8 | 80% | Miami FL (-21.5) vs Florida ST | WIN |
22 | 79% | Missouri (+17.5) at Alabama | LOSS |
Count | PCT | Selection | Result |
16 | 100% | Ravens at Browns - OVER (44.5) | WIN |
29 | 94% | Dolphins (-4) vs Cardinals | LOSS |
17 | 89% | Chiefs (-8.5) at Raiders | LOSS |
27 | 84% | Browns (+8.5) vs Ravens | WIN |
29 | 78% | Bengals (-2.5) vs Eagles | LOSS |
31 | 77% | Commanders (+3) vs Bears | WIN |