Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 29 | Alabama Crimson Tide Oklahoma Sooners | 45 34 | -15 +15 | -789 +556 | 80.5 | ALAB | OKLA | DOG | Under | |
2014 Jan 2 | Alabama Crimson Tide Oklahoma Sooners | 31 45 | -16.5 +16.5 | -800 +565 | 51.5 | OKLA | OKLA | DOG | Over | |
2003 Sep 6 | Oklahoma Sooners Alabama Crimson Tide | 20 13 | -7.5 +7.5 | - - | 46 | OKLA | ALAB | DOG | Home | Under |
2002 Sep 7 | Alabama Crimson Tide Oklahoma Sooners | 27 37 | +12.5 -12.5 | - - | 44 | OKLA | ALAB | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |

















