Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wofford | 12 | +42.5 | 5-6 | 6-5-0 | 3-8-0 | 16.7 | 22.1 | -3.2 | 46.8 | |
South Carolina (19) | 56 | -42.5 | 49.5 | 7-3 | 7-3-0 | 6-4-0 | 30.6 | 18.8 | 50 | -53.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2017 Nov 18 | Wofford South Carolina Gamecocks | 10 31 | +23 -23 | - - | 45 | SCAR | WOFF | DOG | Road | Under |
2012 Nov 17 | Wofford South Carolina Gamecocks | 7 24 | - - | - - | - | SCAR | - | - | - | - |
2008 Sep 20 | Wofford South Carolina Gamecocks | 13 23 | - - | - - | - | SCAR | - | - | - | - |
2006 Sep 16 | Wofford South Carolina Gamecocks | 20 27 | - - | - - | - | SCAR | - | - | - | - |
2001 Nov 3 | Wofford South Carolina Gamecocks | 14 38 | - - | - - | - | SCAR | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 110 |
NHL Hockey | 17 |
NBA Basketball | 16 |
NFL Football | 6 |
College Football | 2 |
| League | Events |
UFC | 34 |
TENNIS | 30 |
Boxing | 19 |
EURO League Basketball | 13 |
College Hockey - Men | 8 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
NBL Basketball | 4 |
















