Hello,
3:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Prairie View A&M | 0 | - | 3-5 | 4-4-0 | 4-3-0 | 23.1 | 33.4 | 0 | 0 | |
Alabama ST | 0 | - | - | 4-3 | 3-3-0 | 3-3-0 | 25.0 | 18.7 | 0 | 0 |
Prairie View A&M | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Texas A&M-Commerce | +130 | +3 | 50.5 | 34-27 | W | W | O | 89% | 48% | 19% | 33% | 100% | 100% | Oct 11 | at Ark-Pine Bluff | -285 | -7.5 | 58.5 | 17-21 | L | L | U | 22% | 67% | 50% | 54% | 84% | 84% | Oct 5 | at Incarnate Word | +1100 | +24 | 56.5 | 28-56 | L | L | O | 70% | 7% | 8% | 25% | 95% | 86% | Sep 28 | (n) Grambling ST | +215 | +7 | 54 | 36-34 | W | W | O | 6% | 10% | 11% | 2% | 6% | 13% | Sep 21 | VS Southern U | +124 | +3 | 46 | 24-31 | L | L | O | 20% | 42% | 5% | 29% | 0% | 55% | Sep 14 | at Michigan ST | - | +42.5 | 53.5 | 0-40 | L | W | U | 0% | 0% | 50% | 47% | 82% | 67% | Sep 7 | at Northwestern ST | -142 | -2.5 | - | 37-31 | W | W | N | 12% | 11% | 86% | 57% | 29% | 29% | Aug 31 | VS Texas Southern | -125 | -2 | 55.5 | 9-27 | L | L | U | 64% | 75% | 14% | 60% | 9% | 43% |
---|
Alabama ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | (n) Alabama A&M | -125 | -2.5 | 51.5 | 27-19 | W | W | U | 73% | 63% | 4% | 27% | 64% | 80% | Oct 12 | VS Miss Valley ST | +270 | +7.5 | 42 | 54-17 | W | W | O | 21% | 88% | 3% | 79% | 41% | 78% | Oct 5 | VS Florida A&M | +270 | +7.5 | 42 | 13-28 | L | L | U | 12% | 19% | 8% | 21% | 100% | 75% | Sep 28 | at Bethune-Cookman | -245 | -6.5 | 41.5 | 26-21 | W | L | O | 31% | 96% | 15% | 68% | 1% | 40% | Sep 14 | at Samford | +455 | +14 | 46.5 | 7-12 | L | W | U | 2% | 20% | 18% | 42% | 17% | 55% | Sep 7 | VS Miles | - | - | - | 24-3 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 1 | (n) NC Central | +160 | +4.5 | 44.5 | 24-31 | L | L | O | 38% | 35% | 82% | 43% | 43% | 64% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 18 | Alabama ST Prairie View A&M | 14 21 | -6.5 +6.5 | - - | 43.5 | PVAM | PVAM | DOG | Home | Under |
2022 Sep 24 | Prairie View A&M Alabama ST | 24 15 | -6.5 +6.5 | -225 +190 | 42.5 | PVAM | PVAM | FAV | Road | Under |
2021 Nov 6 | Alabama ST Prairie View A&M | 20 24 | +14 -14 | +425 -550 | 48.5 | PVAM | ALST | DOG | Road | Under |
2019 Nov 28 | Prairie View A&M Alabama ST | 20 17 | -12.5 +12.5 | - - | - | PVAM | ALST | DOG | HOME | - |
2018 Nov 17 | Alabama ST Prairie View A&M | 13 66 | - - | - - | - | PVAM | - | - | - | - |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |