Hello,
Saturday,Dec 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Penn ST (3) Oregon (1) | +3 -3 | 41% 59% | 19% 81% | 51.5 51.5 | 67% 33% | 60% 40% | 135 -155 | 22% 78% | 35% 65% |
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
Ari Wasserman | CFB | 2024-12-07 | Oregon (-3) vs Penn ST | 45 - 37 | WIN |
Zachary Cohen | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Parker Fleming | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Josh Fisher | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (49.5) | 82 | WIN |
Josh Fisher | CFB | 2024-12-07 | Money Line - Oregon (-175) vs Penn ST | 45 - 37 | WIN |
Adam Schein | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Stormy Buonantony | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Chris Fallica | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Steve Fezzik | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Chuck Edel | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Chris Piper | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (50) | 82 | WIN |
Kelly Stewart | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Weston Stradtman | CFB | 2024-12-07 | Penn ST vs Oregon - UNDER (50) | 82 | LOSS |
Brett McMurphy | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
Alex White | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Vinny Castillo | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Peter Wilder | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (50) | 82 | WIN |
Dan Saley | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN |
Bobby Brubeck | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (49.5) | 82 | WIN |
Wes Reynolds | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, December 7 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn ST Nittany Lions | 37 | +3.5 | 64.0 | 26.2 | 53.3 | 27.3 | 52.5 | |||||
Oregon Ducks | 45 | -3.5 | 52.0 | 66.5 | -2.3 | 27.1 | -0.9 | 25.2 | 2.1 |
Penn ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 30 | VS Maryland | -4000 | -26.5 | 50.5 | 44-7 | W | W | O | 76% | 96% | 74% | 61% | 66% | 68% | Nov 23 | at Minnesota | -425 | -11.5 | 45 | 26-25 | W | L | O | 85% | 97% | 50% | 61% | 59% | 73% | Nov 16 | at Purdue | -10000 | -30 | 52 | 49-10 | W | W | O | 67% | 92% | 82% | 70% | 44% | 52% | Nov 9 | VS Washington | -600 | -13.5 | 47.5 | 35-6 | W | W | U | 88% | 97% | 86% | 85% | 65% | 75% | Nov 2 | VS Ohio ST | +136 | +3 | 47.5 | 13-20 | L | L | U | 44% | 44% | 36% | 40% | 51% | 59% | Oct 26 | at Wisconsin | -230 | -6.5 | 47 | 28-13 | W | W | U | 75% | 91% | 67% | 76% | 40% | 61% | Oct 12 | at USC | -180 | -3.5 | 52 | 33-30 | W | L | O | 68% | 82% | 66% | 72% | 56% | 75% | Oct 5 | VS UCLA | -9000 | -30 | 48 | 27-11 | W | L | U | 55% | 92% | 73% | 54% | 87% | 83% | Sep 28 | VS Illinois | -1100 | -19.5 | 48.5 | 21-7 | W | L | U | 22% | 75% | 27% | 27% | 72% | 78% | Sep 21 | VS Kent ST | - | -49 | 58 | 56-0 | W | W | U | 0% | 0% | 74% | 78% | 83% | 77% | Sep 7 | VS Bowling Green | - | -34.5 | 51 | 34-27 | W | L | O | 0% | 0% | 85% | 89% | 81% | 84% | Aug 31 | at West Virginia | -290 | -7.5 | 49 | 34-12 | W | W | U | 67% | 80% | 50% | 61% | 50% | 56% |
---|
Oregon | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 30 | VS Washington | -850 | -17 | 50.5 | 49-21 | W | W | O | 93% | 96% | 78% | 78% | 85% | 80% | Nov 16 | at Wisconsin | -500 | -13.5 | 49.5 | 16-13 | W | L | U | 93% | 97% | 78% | 85% | 65% | 77% | Nov 9 | VS Maryland | -4000 | -24 | 58 | 39-18 | W | L | U | 94% | 97% | 87% | 92% | 70% | 73% | Nov 2 | at Michigan | -700 | -15 | 45 | 38-17 | W | W | O | 72% | 92% | 75% | 78% | 87% | 89% | Oct 26 | VS Illinois | -1650 | -22 | 54 | 38-9 | W | W | U | 45% | 86% | 35% | 37% | 67% | 79% | Oct 18 | at Purdue | -5000 | -30.5 | 61 | 35-0 | W | W | U | 59% | 79% | 36% | 47% | 65% | 67% | Oct 12 | VS Ohio ST | +142 | +3.5 | 54.5 | 32-31 | W | W | O | 32% | 33% | 27% | 27% | 71% | 78% | Oct 4 | VS Michigan ST | -2100 | -22.5 | 53 | 31-10 | W | L | U | 76% | 78% | 61% | 61% | 71% | 78% | Sep 28 | at UCLA | -2100 | -23.5 | 54.5 | 34-13 | W | L | U | 75% | 93% | 75% | 75% | 89% | 88% | Sep 14 | at Oregon ST | -1200 | -19 | 50 | 49-14 | W | W | O | 34% | 89% | 28% | 36% | 80% | 89% | Sep 7 | VS Boise ST | -950 | -17.5 | 61.5 | 37-34 | W | L | O | 71% | 92% | 78% | 81% | 74% | 82% | Aug 31 | VS Idaho | - | -49.5 | 61 | 24-14 | W | L | U | 0% | 0% | 93% | 90% | 86% | 78% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
All Games | Sport | Event Date | Selection | BB | Score | Result |
---|---|---|---|---|---|---|
Alex White (5) | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN | |
Vinny Castillo (14) | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | 45 - 37 | WIN | |
All Games | Sport | Event Date | Selection | BB | Score | Result |
Chuck Edel (1) | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS | |
Chris Fallica (3) | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS | |
Brett McMurphy (12) | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS | |
Steve Fezzik (13) | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS | |
Kelly Stewart (15) | CFB | 2024-12-07 | Penn ST (+3.5) vs Oregon | 37 - 45 | LOSS | |
All Games | Sport | Event Date | Selection | BB | Score | Result |
Pete Wilder (2) | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (50) | 82 | WIN | |
Chris Piper (11) | CFB | 2024-12-07 | Penn ST vs Oregon - OVER (50) | 82 | WIN | |
All Games | Sport | Event Date | Selection | BB | Score | Result |
Weston Stradtman (5) | CFB | 2024-12-07 | Penn ST vs Oregon - UNDER (50) | 82 | LOSS |
Penn ST | ||
Player | Pos | Injury |
---|---|---|
DaKaari Nelson | S | Undisclosed - is Questionable Saturday vs Oregon |
Elliot Washington II | CB | Undisclosed - is upgraded to probable Saturday vs Oregon |
Harrison Wallace III | WR | Undisclosed - is upgraded to probable Saturday vs Oregon |
Anthony Donkoh | OL | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Kaleb Artis | DT | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Alonzo Ford Jr | DT | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Zuriah Fisher | LB | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Keon Wylie | LB | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Kaden Saunders | WR | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Kevin Winston Jr | S | Undisclosed - is downgraded to OUT Saturday vs Oregon |
Drew Allar | QB | Leg - has returned to game |
Julian Fleming | WR | Undisclosed - is upgraded to probable Saturday vs Maryland |
Kolin Dinkins | CB | Undisclosed - is upgraded to probable Saturday vs Maryland |
Cam Wallace | RB | Undisclosed - is out indefinitely |
Andrew Rappleyea | TE | Lower Body - is out indefinitely |
Peter Gonzalez | WR | Undisclosed - is out indefinitely |
Oregon | ||
Player | Position | Injury |
---|---|---|
Keyon Ware-Hudson | DT | Undisclosed - is upgraded to probable Saturday vs Penn State |
Marcus Harper II | OL | Undisclosed - is upgraded to probable Saturday vs Penn State |
MyKeil Gardner | DL | Undisclosed - is downgraded to OUT Saturday vs Penn State |
Jahlil Florence | DB | Undisclosed - is downgraded to OUT Saturday vs Penn State |
Tionne Gray | DL | Undisclosed - is Questionable Saturday vs Penn State |
Khamari Terrell | DB | Undisclosed - is upgraded to probable Saturday vs Washington |
Roger Saleapaga | TE | Undisclosed - is out for season |
Matthew Bedford | OL | Undisclosed - is out for season |
Kyler Kasper | WR | Undisclosed - is out for season |
Tez Johnson | WR | Shoulder - is upgraded to probable Saturday vs Washington |
Zach Grisham | DB | Undisclosed - is out indefinitely |
Jordan Burch | DE | Undisclosed - is Questionable Saturday vs Washington |
League | Events |
---|---|
College Basketball | 104 |
NBA Basketball | 16 |
NHL Hockey | 14 |
NFL Football | 6 |
College Football | 2 |
League | Events |
UFC | 49 |
Boxing | 28 |
Tennis | 16 |
EURO League Basketball | 9 |
College Hockey - Men | 9 |
College Basketball - Women | 9 |
NBL Basketball | 2 |