Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Georgetown | 51 | -4 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 33.6 | 57.4 | |
Davidson | 14 | +4 | 55.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 23.8 | 9.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Aug 31 | Davidson Georgetown | 24 46 | +5 -5 | +170 -205 | 59 | GTWN | GTWN | FAV | Home | Over |
2019 Aug 31 | Georgetown Davidson | 20 27 | -3.5 +3.5 | - - | 60.5 | DAVI | DAVI | DOG | HOME | Under |
2016 Sep 3 | Davidson Georgetown | 14 38 | - - | - - | - | GTWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















