Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tulsa | 14 | -3.5 | 1-0 | 1-0-0 | 0-1-0 | 35.0 | 7.0 | 28.2 | 53.2 | |
New Mexico ST | 21 | +3.5 | 52.5 | 1-0 | 0-1-0 | 0-1-0 | 19.0 | 3.0 | 24.9 | 3.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2001 Oct 6 | New Mexico ST Aggies Tulsa Golden Hurricane | 24 7 | +4.5 -4.5 | - - | 49.5 | NMST | NMST | DOG | Road | Under |
2000 Oct 14 | Tulsa Golden Hurricane New Mexico ST Aggies | 28 42 | +7.5 -7.5 | - - | - | NMST | NMST | FAV | HOME | - |
| League | Events |
|---|---|
College Basketball | 150 |
NFL Football | 18 |
NBA Basketball | 18 |
NHL Hockey | 17 |
College Football | 7 |
| League | Events |
UFC | 26 |
Boxing | 26 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 3 |
TGL - Golf | 2 |















