Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 21 | Marist Bucknell | 18 34 | +17 -17 | +550 -800 | 56 | BUCK | MARI | DOG | Road | Under |
2023 Nov 18 | Bucknell Marist | 38 21 | -15 +15 | - - | 53 | BUCK | BUCK | FAV | Road | Over |
2022 Nov 19 | Marist Bucknell | 13 24 | +8 -8 | +250 -300 | 42.5 | BUCK | BUCK | FAV | Home | Under |
2017 Sep 2 | Marist Bucknell | 6 45 | - - | - - | - | BUCK | - | - | - | - |
2016 Sep 3 | Bucknell Marist | 26 10 | - - | - - | - | BUCK | - | - | - | - |
2015 Sep 5 | Marist Bucknell | 0 17 | - - | - - | - | BUCK | - | - | - | - |
2014 Sep 6 | Bucknell Marist | 22 0 | - - | - - | - | BUCK | - | - | - | - |
| League | Events |
|---|---|
NHL Hockey | 16 |
College Basketball | 16 |
MLB Baseball | 15 |
NBA Basketball | 14 |
| League | Events |
Tennis | 38 |
College Baseball - Men | 33 |
Boxing | 32 |
UFC | 32 |
College Basketball - Women | 15 |
MLB Baseball - Spring | 12 |
EURO League Basketball | 9 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
College Lacrosse - Men | 6 |
AHL Hockey | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |
TGL - Golf | 1 |





















