Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Ball ST | 25 | +21 | 1-2 | 2-1-0 | 1-2-0 | 12.3 | 34.0 | 17.4 | 54.7 | |
Connecticut | 31 | -21 | 52.5 | 1-2 | 1-1-1 | 2-1-0 | 40.0 | 28.0 | 37.3 | -19.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 15 | Connecticut Huskies Ball ST Cardinals | 21 25 | +9.5 -9.5 | +275 -330 | 48 | BALL | CONN | DOG | Road | Under |
2002 Sep 28 | Ball ST Cardinals Connecticut Huskies | 24 21 | +6.5 -6.5 | - - | 45 | BALL | BALL | DOG | Road | Push |
2001 Oct 27 | Ball ST Cardinals Connecticut Huskies | 10 5 | -10 +10 | - - | 44.5 | BALL | CONN | DOG | HOME | Under |
2000 Nov 18 | Connecticut Huskies Ball ST Cardinals | 0 29 | +17.5 -17.5 | - - | - | BALL | BALL | FAV | Home | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |

















